This dataset contains the all-India, quarter wise flow of financial assets and liabilities and net financial assets of the households.
| fiscal_year | quarter | assets_or_liabilities | value | percentage_of_gdp | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | Q4 | Net Financial Assets | 674489 | 7.6 | value in Rupees Crore | |
| 2024-25 | Q4 | Financial Assets | 1129381.1 | 12.8 | value in Rupees Crore | |
| 2024-25 | Q4 | Financial Liabilities | 454892.1 | 5.2 | value in Rupees Crore | |
| 2024-25 | Q3 | Net Financial Assets | 271043.1 | 3.2 | value in Rupees Crore | |
| 2024-25 | Q3 | Financial Assets | 689663.5 | 8.1 | value in Rupees Crore | |
| 2024-25 | Q3 | Financial Liabilities | 418620.4 | 4.9 | value in Rupees Crore | |
| 2024-25 | Q2 | Net Financial Assets | 496676.1 | 6.3 | value in Rupees Crore | |
| 2024-25 | Q2 | Financial Assets | 901135.4 | 11.5 | value in Rupees Crore | |
| 2024-25 | Q2 | Financial Liabilities | 404459.3 | 5.2 | value in Rupees Crore | |
| 2024-25 | Q1 | Net Financial Assets | 551994.2 | 7 | value in Rupees Crore |
Reserve Bank of India. All-India, Quarterly flow of financial assets and liabilities of households [Data set]. Dataful. https://dataful.in/datasets/19324