This dataset contains the all-India, quarter wise flow of financial assets and liabilities and net financial assets of the households.
fiscal_year | quarter | assets_or_liabilities | value | percentage_of_gdp | unit | note |
---|---|---|---|---|---|---|
2022-23 | Q4 | Net Financial Assets | 505937.8 | 7 | value in Rupees Crore | |
2022-23 | Q4 | Financial Assets | 974558.5 | 13.6 | value in Rupees Crore | |
2022-23 | Q4 | Financial Liabilities | 468620.7 | 6.5 | value in Rupees Crore | |
2022-23 | Q3 | Net Financial Assets | 279460.1 | 4 | value in Rupees Crore | |
2022-23 | Q3 | Financial Assets | 750856.7 | 10.8 | value in Rupees Crore |
Reserve Bank of India. All-India, Quarterly flow of financial assets and liabilities of households [Data set]. Dataful. https://dataful.in/datasets/19324