The dataset contains ranking-year-, university/institute-, state-, qualification- and gender-wise compiled data on the number of regular and visiting faculties in educational institutions, along with teaching experience of faculty, as per the National Institutional Ranking Framework (NIRF) data. The different qualifications of faculty members covered in the dataset include M. Pharm, M. Tech, MBA ,...
ranking_year | ranking_category | institute_id | institute_name | state | city | category | value | unit |
---|---|---|---|---|---|---|---|---|
2025 | Agriculture and Allied Sectors | IR-G-U-0004 | Acharya N G Ranga Agricultural University-Guntur | Andhra Pradesh | Guntur | Number of faculty members entered | 543 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0181 | Dr. Y. S. Parmar University of Horticulture and Forestry | Himachal Pradesh | Solan | Number of faculty members entered | 258 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0443 | Annamalai University | Tamil Nadu | Annamalainagar | Number of faculty members entered | 176 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0048 | Assam Agricultural University, Jorhat | Assam | Jorhat | Number of faculty members entered | 473 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0498 | Babasaheb Bhimrao Ambedkar University-Lucknow | Uttar Pradesh | Lucknow | Number of faculty members entered | 8 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0500 | Banaras Hindu University | Uttar Pradesh | Varanasi | Number of faculty members entered | 154 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0568 | Bidhan Chandra Krishi Vishwavidyalaya | West Bengal | Nadia | Number of faculty members entered | 205 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0060 | Bihar Agriculture University | Bihar | Bhagalpur | Number of faculty members entered | 261 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0336 | Central Agricultural University | Manipur | Imphal West | Number of faculty members entered | 337 | value in Absolute Number |
2025 | Agriculture and Allied Sectors | IR-G-U-0293 | Central Institute of Fisheries Education, Fishries University | Maharashtra | Mumbai | Number of faculty members entered | 80 | value in Absolute Number |
Ministry of Education. NIRF - Faculty: Ranking-year-, University/Institute-, Qualification- and Gender-wise Number of Visiting and Regular Faculty [Data set]. Dataful. https://dataful.in/datasets/19316