The dataset contains ranking-and-academic-year-, state-, and university/institute-wise total number of students who are pursuing different courses of part and full time doctorate of philosophy (Ph.D), including integrated Ph.D, as per the National Institutional Ranking Framework (NIRF) data
ranking_year | ranking_category | institute_id | institute_name | state | city | academic_year | category | value | unit |
---|---|---|---|---|---|---|---|---|---|
2024 | University | IR-O-U-0250 | Yenepoya University | Karnataka | Mangaluru | Ph.D (Student pursuing doctoral program till 2022-23) | Full Time | 122 | value in Absolute Number |
2024 | University | IR-O-U-0250 | Yenepoya University | Karnataka | Mangaluru | Ph.D (Student pursuing doctoral program till 2022-23) | Part Time | 42 | value in Absolute Number |
2024 | University | IR-O-U-0249 | Visvesvaraya Technological University | Karnataka | Belgaum | Ph.D (Student pursuing doctoral program till 2022-23) | Full Time | 57 | value in Absolute Number |
2024 | University | IR-O-U-0249 | Visvesvaraya Technological University | Karnataka | Belgaum | Ph.D (Student pursuing doctoral program till 2022-23) | Part Time | 224 | value in Absolute Number |
2024 | University | IR-O-U-0043 | Vignan's Foundation for Science, Technology and Research | Andhra Pradesh | Guntur | Ph.D (Student pursuing doctoral program till 2022-23) | Full Time | 502 | value in Absolute Number |
2024 | University | IR-O-U-0043 | Vignan's Foundation for Science, Technology and Research | Andhra Pradesh | Guntur | Ph.D (Student pursuing doctoral program till 2022-23) | Part Time | 158 | value in Absolute Number |
2024 | University | IR-O-U-0490 | Vellore Institute of Technology | Tamil Nadu | Vellore | Ph.D (Student pursuing doctoral program till 2022-23) | Full Time | 3808 | value in Absolute Number |
2024 | University | IR-O-U-0490 | Vellore Institute of Technology | Tamil Nadu | Vellore | Ph.D (Student pursuing doctoral program till 2022-23) | Part Time | 603 | value in Absolute Number |
2024 | University | IR-O-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology | Tamil Nadu | Chennai | Ph.D (Student pursuing doctoral program till 2022-23) | Full Time | 149 | value in Absolute Number |
2024 | University | IR-O-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology | Tamil Nadu | Chennai | Ph.D (Student pursuing doctoral program till 2022-23) | Part Time | 362 | value in Absolute Number |
Ministry of Education. NIRF - Admissions: Ranking-and-Academic-year- and University/Institute-wise Total Number of Students Pursuing Part and Full Time Ph.D Courses [Data set]. Dataful. https://dataful.in/datasets/19313