The dataset contains ranking-and-academic-year-, state-, and university/institute-wise compiled data on the total sanctioned capacity of student admissions in different post and under graducate programmes of study in India, as per the National Institutional Ranking Framework (NIRF) data.
ranking_year | ranking_category | institute_id | institute_name | state | city | academic_year | program | sanctioned_intake | unit |
---|---|---|---|---|---|---|---|---|---|
2024 | University | IR-O-U-0250 | Yenepoya University | Karnataka | Mangaluru | 2022-23 | UG [6 Year Program(s)] | 410 | value in Absolute Number |
2024 | University | IR-O-U-0564 | University of Petroleum and Energy Studies | Uttarakhand | Dehradun | 2022-23 | UG [6 Year Program(s)] | 0 | value in Absolute Number |
2024 | University | IR-O-U-0564 | UPES | Uttarakhand | Dehradun | 2022-23 | UG [6 Year Program(s)] | 0 | value in Absolute Number |
2024 | University | IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Punjab | Ludhiana | 2022-23 | UG [6 Year Program(s)] | 126 | value in Absolute Number |
2024 | University | IR-O-U-0239 | NITTE University | Karnataka | Mangaluru | 2022-23 | UG [6 Year Program(s)] | 150 | value in Absolute Number |
2024 | State Public University | IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Punjab | Ludhiana | 2022-23 | UG [6 Year Program(s)] | 126 | value in Absolute Number |
2024 | State Public University | IR-O-U-0159 | Chaudhary Charan Singh Haryana Agricultural University | Haryana | Hisar | 2022-23 | UG [6 Year Program(s)] | 55 | value in Absolute Number |
2024 | Overall | IR-O-U-0564 | University of Petroleum and Energy Studies | Uttarakhand | Dehradun | 2022-23 | UG [6 Year Program(s)] | 0 | value in Absolute Number |
2024 | Overall | IR-O-U-0564 | UPES | Uttarakhand | Dehradun | 2022-23 | UG [6 Year Program(s)] | 0 | value in Absolute Number |
2024 | Overall | IR-O-U-0381 | Punjab Agricultural University, Ludhiana | Punjab | Ludhiana | 2022-23 | UG [6 Year Program(s)] | 126 | value in Absolute Number |
Ministry of Education. NIRF - Admissions: Ranking-and-Academic-year- and University/Institute-wise Total Sanctioned Capacity of Student Admissions in Post and Undergraduate Studies [Data set]. Dataful. https://dataful.in/datasets/19312