This dataset contains the global production of crude steel since 1950. Data of Crude steel production from 1950 to 2000 is given with an interval of five years.
year | category | value | unit | note |
---|---|---|---|---|
2022 | World Crude Steel production | 1885 | value in Million Metric Tons | |
2021 | World Crude Steel production | 1962 | value in Million Metric Tons | |
2020 | World Crude Steel production | 1882 | value in Million Metric Tons | |
2019 | World Crude Steel production | 1877 | value in Million Metric Tons | |
2018 | World Crude Steel production | 1828 | value in Million Metric Tons |
Ministry of Steel. Year-wise global crude steel production [Data set]. Dataful. https://dataful.in/datasets/19282