High Frequency Indicator: The dataset contains year-, month- and state-wise compiled data from the year 2014 to till date on the total number of broadband and narrowband internet subscribers in the rural and urban areas of India
fiscal_year | quarter | service_area | region | category | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | Q1 | West Bengal | Rural | Total Internet Subscribers | 25.59 | value in Million Number | |
2024-25 | Q1 | West Bengal | Urban | Total Internet Subscribers | 38.24 | value in Million Number | |
2024-25 | Q1 | West Bengal | Rural + Urban | Total Internet Subscribers | 63.82 | value in Million Number | |
2024-25 | Q1 | West Bengal | Rural | Internet Subscribers per 100 population | 40.95 | value in Absolute Number per hundred | |
2024-25 | Q1 | West Bengal | Urban | Internet Subscribers per 100 population | 102.67 | value in Absolute Number per hundred | |
2024-25 | Q1 | West Bengal | Rural + Urban | Internet Subscribers per 100 population | 64.00 | value in Absolute Number per hundred | |
2024-25 | Q1 | Uttarakhand | Rural | Total Internet Subscribers | 4.96 | value in Million Number | |
2024-25 | Q1 | Uttarakhand | Urban | Total Internet Subscribers | 5.06 | value in Million Number | |
2024-25 | Q1 | Uttarakhand | Rural + Urban | Total Internet Subscribers | 10.02 | value in Million Number | |
2024-25 | Q1 | Uttarakhand | Rural | Internet Subscribers per 100 population | 66.27 | value in Absolute Number per hundred |
Telecom Regulatory Authority of India. Internet Subscribers: Year-, Month- and State-wise Total Number of Internet Subscribers in Rural and Urban Areas of India [Data set]. Dataful. https://dataful.in/datasets/19278