High Frequency Indicator: The dataset contains year-, quarter- and service-area-wise data on per hundred and total number of internet subscribers in rural and urban areas of India
| fiscal_year | quarter | service_area | region | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | Q3 | West Bengal | Rural | Total Internet Subscribers | 27.02 | value in Million Number | |
| 2025-26 | Q3 | West Bengal | Urban | Total Internet Subscribers | 21.32 | value in Million Number | |
| 2025-26 | Q3 | West Bengal | Rural + Urban | Total Internet Subscribers | 48.34 | value in Million Number | |
| 2025-26 | Q3 | West Bengal | Rural | Internet Subscribers per 100 population | 45.12 | value in Absolute Number per hundred | |
| 2025-26 | Q3 | West Bengal | Urban | Internet Subscribers per 100 population | 103.93 | value in Absolute Number per hundred | |
| 2025-26 | Q3 | West Bengal | Rural + Urban | Internet Subscribers per 100 population | 67.54 | value in Absolute Number per hundred | |
| 2025-26 | Q3 | Uttar Pradesh West | Rural | Total Internet Subscribers | 23.65 | value in Million Number | |
| 2025-26 | Q3 | Uttar Pradesh West | Urban | Total Internet Subscribers | 28.67 | value in Million Number | |
| 2025-26 | Q3 | Uttar Pradesh West | Rural + Urban | Total Internet Subscribers | 52.33 | value in Million Number | |
| 2025-26 | Q3 | Uttar Pradesh West | Rural | Internet Subscribers per 100 population | 38.71 | value in Absolute Number per hundred |
Telecom Regulatory Authority of India. Internet Subscribers: Year-, Quarter- and Service-area-wise Per 100 and Total Internet Subscribers in Rural and Urban Areas of India [Data set]. Dataful. https://dataful.in/datasets/19278