High Frequency Indicator: The dataset contains year-, quarter- and service-area-wise data on the teledensity in rural and urban areas of India by percentage of wireline and wireless telecom subscriptions Teledensity refers to proportion of people per every 100 people using telephone services
fiscal_year | quarter | service_area | region | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | Q4 | West Bengal | Rural | 57.98 | value in Percentage | service_area : West Bengal includes Sikkim |
2024-25 | Q4 | West Bengal | Urban | 113.78 | value in Percentage | service_area : West Bengal includes Sikkim |
2024-25 | Q4 | West Bengal | Rural + Urban | 79.07 | value in Percentage | service_area : West Bengal includes Sikkim |
2024-25 | Q4 | Uttar Pradesh East and West | Rural | 50.26 | value in Percentage | |
2024-25 | Q4 | Uttar Pradesh East and West | Urban | 112.22 | value in Percentage | |
2024-25 | Q4 | Uttar Pradesh East and West | Rural + Urban | 65.7 | value in Percentage | |
2024-25 | Q4 | Tamil Nadu | Rural | 67.29 | value in Percentage | |
2024-25 | Q4 | Tamil Nadu | Urban | 123.76 | value in Percentage | |
2024-25 | Q4 | Tamil Nadu | Rural + Urban | 98.32 | value in Percentage | |
2024-25 | Q4 | Rajasthan | Rural | 58.62 | value in Percentage |
Telecom Regulatory Authority of India. Telecom Subscribers: Year-, Quarter- and Service-area-wise Wireline and Wireless Teledensity in Rural and Urban Areas of India [Data set]. Dataful. https://dataful.in/datasets/19275