This Dataset contains year, month, company name, its subsidiary name, overseas country, and activity-wise total amount of overseas direct investment finanal commitment under equity, loan and guarantee Issued routes from india.
year | month | company_name | subsidiary_name | subsidiary_type | overseas_country | activity | equity | loan | guarantee_loan | total | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | April | 4BASECARE PRECISION HEALTH PRIVATE LIMITED | 4BASECARE PHILIPPINES INC | Wholly Owned Subsidiary (WOS) | Philippines | COMMUNITY, SOCIAL AND PERSONAL SERVICES | 0.196 | 0 | 0 | 0.196 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | 4I APPS SOLUTIONS PRIVATE LIMITED | 4I APPS PTY LTD | Wholly Owned Subsidiary (WOS) | Australia | FINANCIAL,INSURANCE AND BUSINESS SERVICES | 0.001 | 0 | 0 | 0.001 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | 53 TAKEOFFS PVT LTD | THRILLOPHILIA INC | Wholly Owned Subsidiary (WOS) | United States Of America | TRANSPORT, STORAGE AND COMMUNICATION SERVICES | 0.234 | 0 | 0 | 0.234 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | A-CLASS MARBLE INDIA PRIVATE LIMITED | A-CLASS MARBLE TANZANIA PRIVATE LIMITED | Wholly Owned Subsidiary (WOS) | Tanzania | AGRICULTURE AND MINING | 0 | 0.225 | 0 | 0.225 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | A.P.T. RESEARCH PRIVATE LIMITED | A.P.T.CAPITAL LIMITED | Wholly Owned Subsidiary (WOS) | United Kingdom | FINANCIAL,INSURANCE AND BUSINESS SERVICES | 0 | 1 | 0 | 1 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | AA INFRAPROPERTIES PVT LTD | INDOCEAN DEVELOPERS PVT LTD. | Wholly Owned Subsidiary (WOS) | Sri Lanka | CONSTRUCTION | 0 | 1 | 0 | 1 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | AAKAR LABS LLP | STORIAI LABS, INC. | Joint Venture (JV) | United States Of America | FINANCIAL,INSURANCE AND BUSINESS SERVICES | 0 | 0 | 0 | 0 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | AAKASH DINESH GUPTA | CROSSWORD BOOKSTORES LLC | Wholly Owned Subsidiary (WOS) | United Arab Emirates | WHOLSALE, RETAIL TRADE, RESTAURANTS AND HOTELS | 0.014 | 0 | 0 | 0.014 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | AAKASH NANDA NAIK KHAUNTE | ALCON PETROMAR TRADING DMCC | Joint Venture (JV) | United Arab Emirates | FINANCIAL,INSURANCE AND BUSINESS SERVICES | 0.007 | 0 | 0 | 0.007 | equity, loan, guarantee_loan, total in USD Million | |
2025 | April | AARDENT VENTURES LLP | BLUERICKSHAW USA INC. | Joint Venture (JV) | United States Of America | FINANCIAL,INSURANCE AND BUSINESS SERVICES | 0 | 0 | 0 | 0 | equity, loan, guarantee_loan, total in USD Million |
Reserve Bank of India. Year and Month-wise Overseas Direct Investment, both under Automatic Route and the Approval Route [Data set]. Dataful. https://dataful.in/datasets/19267