This Dataset contains day-wise total number of subscription and redemption orders and value of subscription and redemption of Mutual Funds from Bombay Stock Exchange and National Stock Exchange
date | stock_exchange_name | mutual_fund_transaction | orders | value | units | notes |
---|---|---|---|---|---|---|
31-10-2024 | BSE | Subscription | 596753 | 13764882570 | orders in absolute number, value in indian rupees | |
31-10-2024 | BSE | Redemption | 93347 | 4272008025.56 | orders in absolute number, value in indian rupees | |
31-10-2024 | BSE | Total | 690100 | 18036890595.56 | orders in absolute number, value in indian rupees | |
30-10-2024 | BSE | Total | 813927 | 23367111700.75 | orders in absolute number, value in indian rupees | |
30-10-2024 | BSE | Subscription | 697312 | 17463819072.6 | orders in absolute number, value in indian rupees | |
30-10-2024 | BSE | Redemption | 116615 | 5903292628.15 | orders in absolute number, value in indian rupees | |
29-10-2024 | BSE | Redemption | 116664 | 11906397187.67 | orders in absolute number, value in indian rupees | |
29-10-2024 | BSE | Subscription | 603894 | 17348755176.65 | orders in absolute number, value in indian rupees | |
29-10-2024 | BSE | Total | 720558 | 29255152364.32 | orders in absolute number, value in indian rupees | |
28-10-2024 | BSE | Total | 3740758 | 52115294710.86 | orders in absolute number, value in indian rupees |
Securities and Exchange Board of India. Day-wise Mutual Fund Subscription and Redemption Orders and Values from BSE and NSE [Data set]. Dataful. https://dataful.in/datasets/19266