This dataset contains the all-India and yearwise cumulative tree plantation undertaken by Steel Authority of India as part of developing greenery.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2021-22 | Cumulative tree plantation | 215.42 | value in Lakhs | |
2020-21 | Cumulative tree plantation | 212.14 | value in Lakhs | |
2019-20 | Cumulative tree plantation | 210.42 | value in Lakhs | |
2018-19 | Cumulative tree plantation | 250.97 | value in Lakhs | |
2017-18 | Cumulative tree plantation | 201.54 | value in Lakhs |
Ministry of Steel. All-India, Year-wise cumulative tree plantation done by SAIL [Data set]. Dataful. https://dataful.in/datasets/19261