This dataset contains the all-India and yearwise book value and earnings per share of NMDC.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2023-24 | Book Value per Share | 86.69 | value in Rupee | |
2023-24 | Earnings per Share | 19.22 | value in Rupee | |
2022-23 | Book Value per Share | 76.2 | value in Rupee | |
2022-23 | Earnings per Share | 18.86 | value in Rupee | |
2021-22 | Book Value per Share | 118.89 | value in Rupee |
Ministry of Steel. All-India, Year-wise book value and earnings per share of NMDC [Data set]. Dataful. https://dataful.in/datasets/19246