This dataset contains the all-India and year and product wise production by National Mineral Development Corporation. These products include iron ore, sponge iron, pellets and diamonds.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2022-23 | Diamond | 0 | value in Carats | Data not available |
2021-22 | Diamond | 0 | value in Carats | Data not available |
2020-21 | Diamond | 13681 | value in Carats | |
2019-20 | Diamond | 28537 | value in Carats | |
2018-19 | Diamond | 38149 | value in Carats | |
2017-18 | Diamond | 39394 | value in Carats | |
2016-17 | Diamond | 35636 | value in Carats | |
2015-16 | Diamond | 35558 | value in Carats | |
2014-15 | Diamond | 35085.46 | value in Carats | |
2013-14 | Diamond | 37081.7 | value in Carats |
Ministry of Steel. All-India, Year and product wise production performance of NMDC [Data set]. Dataful. https://dataful.in/datasets/19243