This dataset contains the all-India and year and product wise production by National Mineral Development Corporation. These products include iron ore, sponge iron, pellets and diamonds.
fiscal_year | category | value | unit | note |
---|---|---|---|---|
2023-24 | Diamond | 295.61 | value in Carats | |
2023-24 | Silica Sand | 0 | value in Lakh Tonnes | Data not available |
2023-24 | Iron Ore | 450.2 | value in Lakh Tonnes | |
2023-24 | Sponge Iron | 0 | value in Lakh Tonnes | |
2023-24 | Pellets | 2.63 | value in Lakh Tonnes | |
2022-23 | Diamond | 0 | value in Carats | Data not available |
2022-23 | Silica Sand | 0 | value in Lakh Tonnes | Data not available |
2022-23 | Iron Ore | 408.2 | value in Lakh Tonnes | |
2022-23 | Sponge Iron | 0 | value in Lakh Tonnes | Data not available |
2022-23 | Pellets | 2.02 | value in Lakh Tonnes |
Ministry of Steel. All-India, Year and product wise production performance of NMDC [Data set]. Dataful. https://dataful.in/datasets/19243