This dataset contains the all-India and yearwise EBITDA of NMDC. EBITDA stands for earnings before interest, taxes, depreciation, and amortization. It is a measure to display flow of cash to company operations.
| fiscal_year | category | value | unit | note |
|---|---|---|---|---|
| 2023-24 | EBITDA | 8709 | value in Crore Rupees | EBITDA means earnings before interest, taxes, depreciation, and amortization |
| 2022-23 | EBITDA | 8048 | value in Crore Rupees | EBITDA means earnings before interest, taxes, depreciation, and amortization |
| 2021-22 | EBITDA | 13306 | value in Crore Rupees | EBITDA means earnings before interest, taxes, depreciation, and amortization |
| 2020-21 | EBITDA | 9146 | value in Crore Rupees | EBITDA means earnings before interest, taxes, depreciation, and amortization |
| 2019-20 | EBITDA | 6427 | value in Crore Rupees | EBITDA means earnings before interest, taxes, depreciation, and amortization |
Ministry of Steel. All-India, Year-wise EBITDA of NMDC [Data set]. Dataful. https://dataful.in/datasets/19245