This dataset contains the all-India and yearwise EBITDA of NMDC. EBITDA stands for earnings before interest, taxes, depreciation, and amortization. It is a measure to display flow of cash to company operations.
fiscal_year | category | value | unit | currency_unit | note |
---|---|---|---|---|---|
2022-23 | EBITDA | 7519 | value in Crore | INR | EBITDA means earnings before interest, taxes, depreciation, and amortization |
2021-22 | EBITDA | 13306 | value in Crore | INR | EBITDA means earnings before interest, taxes, depreciation, and amortization |
2020-21 | EBITDA | 9146 | value in Crore | INR | EBITDA means earnings before interest, taxes, depreciation, and amortization |
2019-20 | EBITDA | 6427 | value in Crore | INR | EBITDA means earnings before interest, taxes, depreciation, and amortization |
2018-19 | EBITDA | 7519 | value in Crore | INR | EBITDA means earnings before interest, taxes, depreciation, and amortization |
Ministry of Steel. All-India, Year-wise EBITDA of NMDC [Data set]. Dataful. https://dataful.in/datasets/19245