The dataset contains year- and state-wise compiled data on the number of sale points for distribution of pesticides in India
fiscal_year | state | value | unit | notes |
---|---|---|---|---|
2023-24 | Andhra Pradesh | 11362 | value in absolute number | |
2023-24 | Bihar | 3054 | value in absolute number | |
2023-24 | Chhattisgarh | 9802 | value in absolute number | |
2023-24 | Goa | 127 | value in absolute number | |
2023-24 | Gujarat | 22009 | value in absolute number | |
2023-24 | Haryana | 14715 | value in absolute number | |
2023-24 | Himachal Pradesh | 1700 | value in absolute number | |
2023-24 | Jharkhand | 1203 | value in absolute number | |
2023-24 | Karnataka | 18491 | value in absolute number | |
2023-24 | Kerala | 1912 | value in absolute number |
Ministry of Agriculture and Farmers Welfare. Pesticides Consumption: Year- and State-wise Number of Sale Points for Distribution of Pesticides [Data set]. Dataful. https://dataful.in/datasets/19226