The dataset contains year- and pesticide-wise total quantity of different types of pesticides produced in India
fiscal_year | pesticide_name | value | unit | notes |
---|---|---|---|---|
2022-23 | Acephate | 33387 | value in metric tonnes technical grade | |
2022-23 | Alphamethrin | 488 | value in metric tonnes technical grade | |
2022-23 | Chlorpyriphos | 8454 | value in metric tonnes technical grade | |
2022-23 | Cypermethrin | 10883 | value in metric tonnes technical grade | |
2022-23 | DDT | 279 | value in metric tonnes technical grade | |
2022-23 | DDVP | 42 | value in metric tonnes technical grade | |
2022-23 | Deltamethrin | 740 | value in metric tonnes technical grade | |
2022-23 | Dicofol | value in metric tonnes technical grade | ||
2022-23 | Dimethoate | 1014 | value in metric tonnes technical grade | |
2022-23 | Ethion | 2333 | value in metric tonnes technical grade |
Ministry of Agriculture and Farmers Welfare. Pesticides Production: Year- and Pesticide-wise Quantity of Pesticides Produced [Data set]. Dataful. https://dataful.in/datasets/19223