The dataset contains year- and pesticide-wise total quantity of different types of pesticides produced in India
fiscal_year | pesticide_name | value | unit | note |
---|---|---|---|---|
2023-24 | 2,4-D | 35131 | value in metric tonnes technical grade | |
2023-24 | Acephate | 37356 | value in metric tonnes technical grade | |
2023-24 | Alphamethrin | 227 | value in metric tonnes technical grade | |
2023-24 | Aluminium Phosphide | 8015 | value in metric tonnes technical grade | |
2023-24 | Atrazine | 5224 | value in metric tonnes technical grade | |
2023-24 | Captan & Captafol | 890 | value in metric tonnes technical grade | |
2023-24 | Chlorpyriphos | 7789 | value in metric tonnes technical grade | |
2023-24 | Cypermethrin | 8561 | value in metric tonnes technical grade | |
2023-24 | DDT | 14 | value in metric tonnes technical grade | |
2023-24 | DDVP | value in metric tonnes technical grade | Not Applicable |
Ministry of Agriculture and Farmers Welfare. Pesticides Production: Year- and Pesticide-wise Quantity of Pesticides Produced [Data set]. Dataful. https://dataful.in/datasets/19223