The dataset contains year- and country-wise compiled data on the total quantity and cost, insurance and freight (CIF) of imports and exports of pesticides to and from India
fiscal_year | imports_or_exports | country | category | value | unit | notes |
---|---|---|---|---|---|---|
2022-23 | Exports | Afghanistan | Quantity of Export | 195 | vlaue in million tonnes | |
2022-23 | Exports | Albania | Quantity of Export | 13 | vlaue in million tonnes | |
2022-23 | Exports | Algeria | Quantity of Export | 313 | vlaue in million tonnes | |
2022-23 | Exports | Angola | Quantity of Export | 304 | vlaue in million tonnes | |
2022-23 | Exports | Antigua | Quantity of Export | 0.28 | vlaue in million tonnes | |
2022-23 | Exports | Argentina | Quantity of Export | 10975 | vlaue in million tonnes | |
2022-23 | Exports | Armenia | Quantity of Export | 20 | vlaue in million tonnes | |
2022-23 | Exports | Australia | Quantity of Export | 19960 | vlaue in million tonnes | |
2022-23 | Exports | Austria | Quantity of Export | 43 | vlaue in million tonnes | |
2022-23 | Exports | Azerbaijan | Quantity of Export | 0.26 | vlaue in million tonnes |
Ministry of Agriculture and Farmers Welfare. Pesticides Imports and Exports: Year- and Country-wise Total Quantity and Cost, Insurance and Freight (CIF) of Imports and Exports of Pesticides to and from India [Data set]. Dataful. https://dataful.in/datasets/19220