The dataset contains year-wise compiled data on the total area of cultivated agricultural land, total cultivated area under different types of bio and chemical pesticides usage and total cultivated area not under pesticidal usage.
fiscal_year | category | value | unit | notes |
---|---|---|---|---|
2022-23 | Total Area Under Cultivation | 207562 | value in thousand hectares | |
2022-23 | Area Under Chemical Pesticides | 108216 | value in thousand hectares | |
2022-23 | Area Under Bio Pesticides | 15636 | value in thousand hectares | |
2022-23 | Area Under both Bio and Chemical Pesticides | 21273 | value in thousand hectares | |
2022-23 | Total Area under Pesticidal Use | 145126 | value in thousand hectares |
Ministry of Agriculture and Farmers Welfare. Pesticides Consumption: Year-Wise Total Agriculture Cultivated Area under Bio, Chemical and No Pesticidal Usage, along with Total Area Cultivated [Data set]. Dataful. https://dataful.in/datasets/19214