| data_as_on | state | category | sub_category | value | unit | notes |
|---|---|---|---|---|---|---|
| 31-03-2024 | Andhra Pradesh | No. of Rinderpest Check posts | 1.0 | value in absolute number | ||
| 31-03-2024 | Himachal Pradesh | No. of Hatcheries | Others | 0.0 | value in absolute number | |
| 31-03-2024 | Gujarat | No. of Hatcheries | Others | 26.0 | value in absolute number | |
| 31-03-2024 | Goa | No. of Hatcheries | Others | 2.0 | value in absolute number | |
| 31-03-2024 | Chhattisgarh | No. of Hatcheries | Others | 13.0 | value in absolute number | |
| 31-03-2024 | Bihar | No. of Hatcheries | Others | 37.0 | value in absolute number | |
| 31-03-2024 | Assam | No. of Hatcheries | Others | value in absolute number | value: data not reported | |
| 31-03-2024 | Arunachal Pradesh | No. of Hatcheries | Others | 1.0 | value in absolute number | |
| 31-03-2024 | Andhra Pradesh | No. of Hatcheries | Others | 7.0 | value in absolute number | |
| 31-03-2024 | All India | No. of Hatcheries | AH Dept. | 201.0 | value in absolute number |
Ministry of Fisheries, Animal Husbandry and Dairying. Year and State wise Breeding, Hatching and Livestock Infrastructure Facilities in India [Data set]. Dataful. https://dataful.in/datasets/19203
This dataset provides year and state wise data on livestock infrastructure facilities, including breeding centres, hatching units, and state farms.
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| data_as_on | 3 | 3 | Date | 4329 |
| state | 39 | 39 | String | 4329 |
| category | 27 | 27 | String | 4329 |
| sub_category | 5 | 5 | String | 2886 |
| value | 343 | 343 | String | 2578 |
| unit | 1 | 1 | String | 4329 |
| notes | 4 | 4 | String | 1294 |