The dataset contains year- and species-wise compiled data on number of outbreaks and attacks of different diseases which have happened to livestock, together with number of livestock deaths which have happened as a result. The different types of livestock which have been covered in the dataset include Avian, Canine, Bovine, Buffalo, Ovine/Caprine, Total, Camel, Swine, Equine, etc. and the of dise...
year | species | disease_name | outbreak | attack | death | unit | notes |
---|---|---|---|---|---|---|---|
2021 | Avian | Chronic Respiratory Disease (CRD) | 21 | 56496 | 2285 | outbreak, attack and death in absolute number | |
2021 | Canine | Canine Distemper | outbreak, attack and death in absolute number | ||||
2021 | Bovine | Rabies | outbreak, attack and death in absolute number | ||||
2021 | Buffalo | Rabies | outbreak, attack and death in absolute number | ||||
2021 | Ovine/Caprine | Rabies | outbreak, attack and death in absolute number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock Veterinary Care: Year- and Species-wise Number of Disease Outbreaks, Attacks and Deaths [Data set]. Dataful. https://dataful.in/datasets/19197