The dataset contains year-wise compiled data on annual Gross Domestic Product (GDP)/Gross Domestic Value (GVA) share at constant and current prices by Forestry and Logging sector. Notes: Current prices are those indicated at a given moment in time, and said to be in nominal value. Constant prices are in real value, i.e. corrected for changes in prices in relation to a base line or reference dat...
fiscal_year | base_year | estimated_at | category | types_of_item_or_product | value | unit | notes |
---|---|---|---|---|---|---|---|
2022-23 | 2011-12 | Current Prices | Value of Output | Industrial Wood | 81558 | value in rupees crores | |
2022-23 | 2011-12 | Current Prices | Inputs | Total | 62843 | value in rupees crores | |
2022-23 | 2011-12 | Current Prices | Inputs | Repair, Maintenance and Other Operational Costs | 62842.727 | value in rupees crores | |
2022-23 | 2011-12 | Current Prices | Value of Output | Minor Forest Products | 53080.5 | value in rupees crores | |
2022-23 | 2011-12 | Constant Prices | Value of Output | Firewood | 44831 | value in rupees crores | |
2022-23 | 2011-12 | Current Prices | Value of Output | Total | 387918 | value in rupees crores | |
2022-23 | 2011-12 | Current Prices | Consumption of Fixed Capital | Total | 3655 | value in rupees crores | |
2022-23 | 2011-12 | Constant Prices | Inputs | Total | 36141 | value in rupees crores | |
2022-23 | 2011-12 | Constant Prices | Inputs | Repair, Maintenance and Other Operational Costs | 36141 | value in rupees crores | |
2022-23 | 2011-12 | Current Prices | Gross Value Added | Total | 324875 | value in rupees crores |
Ministry of Fisheries, Animal Husbandry and Diarying. GDP: Year-wise GDP contribution from Forestry and Logging Sector [Data set]. Dataful. https://dataful.in/datasets/19196