This dataset provides year wise GDP and GVA contribution from the forestry and logging sector at current and constant prices.
| fiscal_year | base_year | estimated_at | category | types_of_item_or_product | value | unit | notes |
|---|---|---|---|---|---|---|---|
| 2023-24 | 2011-12 | Current Prices | Value of Output | Firewood | 78,676 | value in rupees crores | |
| 2023-24 | 2011-12 | Current Prices | Inputs | Total | 67,938 | value in rupees crores | |
| 2023-24 | 2011-12 | Current Prices | Inputs | Repair, Maintenance and Other Operational Costs | 67,938 | value in rupees crores | |
| 2023-24 | 2011-12 | Current Prices | Value of Output | Minor Forest Products | 54,162 | value in rupees crores | |
| 2023-24 | 2011-12 | Current Prices | Value of Output | Total | 419,368 | value in rupees crores | |
| 2023-24 | 2011-12 | Constant Prices | Value of Output | Firewood | 41,579 | value in rupees crores | |
| 2023-24 | 2011-12 | Constant Prices | Inputs | Total | 36,850 | value in rupees crores | |
| 2023-24 | 2011-12 | Constant Prices | Inputs | Repair, Maintenance and Other Operational Costs | 36,850 | value in rupees crores | |
| 2023-24 | 2011-12 | Current Prices | Gross Value Added | Total | 351,237 | value in rupees crores | |
| 2023-24 | 2011-12 | Current Prices | Net Value Added | Total | 347,318 | value in rupees crores |
Ministry of Fisheries, Animal Husbandry and Dairying. Year wise GDP Contribution from Forestry and Logging in India [Data set]. Dataful. https://dataful.in/datasets/19196