The dataset contains year-wise compiled data on annual Gross Domestic Product (GDP)/Gross Domestic Value (GVA) share at constant and current prices by different types of economic activities such as Agriculture, forestry, fishing, transport, communication services, construction, power sector, water services, hotel, real estate and other manufacturing and service sectors and others Notes: Current ...
fiscal_year | base_year | estimated_at | economic_activity_type | gross_value_added | percentage_share | unit | notes |
---|---|---|---|---|---|---|---|
2022-23 | 2011-12 | Constant Prices | Other Manufactured Goods | 990527 | 6.7 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Constant Prices | Services Incidental To Transport | 95281 | 6 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Constant Prices | Railways | 94504 | 0.6 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Constant Prices | Transport, Storage, Communication and Services Related To Broadcasting | 939005 | 6.3 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Constant Prices | Financial Services | 894603 | 6 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Constant Prices | Air Transport | 8749 | 0.1 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Constant Prices | Public Administration and Defense | 828314 | 5.6 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Current Prices | Machinery and Equipment | 742264 | 3 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Current Prices | Road Transport | 735480 | 3 | gross_value_added in rupees crores; percentage_share in percentage | |
2022-23 | 2011-12 | Constant Prices | Livestock | 690268 | 4.7 | gross_value_added in rupees crores; percentage_share in percentage |
Ministry of Fisheries, Animal Husbandry and Diarying. GDP: Year-wise GDP contribution from different Economic Activities [Data set]. Dataful. https://dataful.in/datasets/19193