The dataset contains year-wise compiled data on annual Gross Domestic Product (GDP)/Gross Domestic Value (GVA) share at constant and current prices by different types of economic activities such as Agriculture, forestry, fishing, transport, communication services, construction, power sector, water services, hotel, real estate and other manufacturing and service sectors and others Notes: Current ...
fiscal_year | base_year | estimated_at | economic_activity_type | gross_value_added | percentage_share | unit | notes |
---|---|---|---|---|---|---|---|
2016-17 | 2011-12 | Current Prices | Agriculture, forestry and fishing | 2518662 | 18 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Air transport | 21496 | 0.2 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Communication and services related to broadcasting | 247809 | 1.8 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Construction | 1080870 | 7.7 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Electricity, gas, water supply and other utility services | 355709 | 2.5 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Financial services | 750201 | 5.4 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Food Products, Beverages and Tobacco | 259668 | 1.9 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Hotels and restaurants | 140418 | 1 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Machinery and Equipment | 541055 | 3.9 | gross_value_added in rupees crores; percentage_share in percentage | |
2016-17 | 2011-12 | Current Prices | Manufacturing | 2333721 | 16.7 | gross_value_added in rupees crores; percentage_share in percentage |
Ministry of Fisheries, Animal Husbandry and Diarying. GDP: Year-wise GDP contribution from different Economic Activities [Data set]. Dataful. https://dataful.in/datasets/19193