The dataset contains year-wise compiled data on annual Gross Domestic Product (GDP)/Gross Domestic Value (GVA) share from Agriculture and allied sectors such as Agriculture Crops, Fishing, Forestry and Livestock sectors, at constant and current prices Notes: Current prices are those indicated at a given moment in time, and said to be in nominal value. Constant prices are in real value, i.e. corr...
fiscal_year | base_year | estimated_at | sector_type | value | percentage_share | unit | notes |
---|---|---|---|---|---|---|---|
2011-12 | 2011-12 | Constant Prices | Crops | 982151 | 12.11 | value in rupees crores, percentage_share in percentage | |
2011-12 | 2011-12 | Constant Prices | Fishing | 68027 | 0.84 | value in rupees crores, percentage_share in percentage | |
2011-12 | 2011-12 | Constant Prices | Forestry | 124436 | 1.53 | value in rupees crores, percentage_share in percentage | |
2011-12 | 2011-12 | Constant Prices | Livestock | 327334 | 4.04 | value in rupees crores, percentage_share in percentage | |
2011-12 | 2011-12 | Current Prices | Crops | 982151 | 12.11 | value in rupees crores, percentage_share in percentage |
Ministry of Fisheries, Animal Husbandry and Diarying. GDP from Agriculture and Allied: Year-wise GDP contribution from Crops, Fishing, Forestry and Livestock Sectors [Data set]. Dataful. https://dataful.in/datasets/19191