The dataset contains year-wise historically compiled data on annual Gross Domestic Product (GDP)/Gross Domestic Value (GVA) share from the Livestock sector, including its different items and products, at constant and current prices, from the year 1980-81 to 2020-21 Notes: Current prices are those indicated at a given moment in time, and said to be in nominal value. Constant prices are in real va...
fiscal_year | base_year | estimated_at | category | value | unit | notes |
---|---|---|---|---|---|---|
1980-81 | 1980-81 | Current Prices | Value of Output | 10597 | value in rupees crores | |
1981-82 | 1980-81 | Current Prices | Value of Output | 12808 | value in rupees crores | |
1982-83 | 1980-81 | Current Prices | Value of Output | 14360 | value in rupees crores | |
1983-84 | 1980-81 | Current Prices | Value of Output | 16659 | value in rupees crores | |
1984-85 | 1980-81 | Current Prices | Value of Output | 19582 | value in rupees crores | |
1985-86 | 1980-81 | Current Prices | Value of Output | 21920 | value in rupees crores | |
1986-87 | 1980-81 | Current Prices | Value of Output | 24552 | value in rupees crores | |
1987-88 | 1980-81 | Current Prices | Value of Output | 27970 | value in rupees crores | |
1988-89 | 1980-81 | Current Prices | Value of Output | 32165 | value in rupees crores | |
1989-90 | 1980-81 | Current Prices | Value of Output | 37685 | value in rupees crores |
Ministry of Fisheries, Animal Husbandry and Diarying. GDP from Livestock - Master Data: Year-wise GDP contribution from Livestock Sector [Data set]. Dataful. https://dataful.in/datasets/19192