The dataset contains historically compiled data of decennial Compound Annual Growth Rate (CAGR) in the major livestock products such as Eggs, Meat, Milk and Wool, from the year 1950-51 to 2021-22.
| fiscal_year | major_livestock_product | value | unit | notes |
|---|---|---|---|---|
| 2020-21 to 2024-25 | Eggs | 5.13 | value in percentage | |
| 2020-21 to 2024-25 | Meat | 4.53 | value in percentage | |
| 2020-21 to 2024-25 | Milk | 4.24 | value in percentage | |
| 2020-21 to 2024-25 | Wool | -1.64 | value in percentage | |
| 2010-11 to 2020-21 | Eggs | 6.83 | value in percentage |
Ministry of Fisheries, Animal Husbandry and Dairying. GDP from Livestock: Decennial Compound Annual Growth Rate (CAGR) in Major Livestock Products [Data set]. Dataful. https://dataful.in/datasets/19190