The dataset contains historically compiled data of decennial Compound Annual Growth Rate (CAGR) in the major livestock products such as Eggs, Meat, Milk and Wool, from the year 1950-51 to 2021-22.
fiscal_year | major_livestock_product | value | unit | notes |
---|---|---|---|---|
1950-51 to 1960-61 | Milk | 1.64 | value in percentage | |
1960-61 to 1973-74 | Milk | 1.15 | value in percentage | |
1973-74 to 1980-81 | Milk | 4.51 | value in percentage | |
1980-81 to 1990-91 | Milk | 5.48 | value in percentage | |
1990-91 to 2000-01 | Milk | 4.11 | value in percentage |
Ministry of Fisheries, Animal Husbandry and Diarying. GDP from Livestock: Decennial Compound Annual Growth Rate (CAGR) in Major Livestock Products [Data set]. Dataful. https://dataful.in/datasets/19190