The dataset contains year- and state-wise compiled data on the estimated total wool production in India Notes: The data of Ladakh is part of Jammu and Kashmir data until 2019-20 and the Ladakh data of 2020-21 only includes Winter season data
| fiscal_year | state | category | value | unit | notes |
|---|---|---|---|---|---|
| 2024-25 | All India | Estimated Wool Production | 34573.72 | value in thousand kilograms | |
| 2024-25 | Rajasthan | Estimated Wool Production | 16542.59 | value in thousand kilograms | |
| 2024-25 | Jammu and Kashmir | Estimated Wool Production | 7909.07 | value in thousand kilograms | |
| 2024-25 | Gujarat | Estimated Wool Production | 2150.41 | value in thousand kilograms | |
| 2024-25 | Maharashtra | Estimated Wool Production | 1642.05 | value in thousand kilograms | |
| 2024-25 | Himachal Pradesh | Estimated Wool Production | 1485.01 | value in thousand kilograms | |
| 2024-25 | Uttar Pradesh | Estimated Wool Production | 837.66 | value in thousand kilograms | |
| 2024-25 | West Bengal | Estimated Wool Production | 773.85 | value in thousand kilograms | |
| 2024-25 | Haryana | Estimated Wool Production | 679.68 | value in thousand kilograms | |
| 2024-25 | Karnataka | Estimated Wool Production | 647.29 | value in thousand kilograms |
Ministry of Fisheries, Animal Husbandry and Dairying. Livestock and Poultry Commercial Usage: Year- and State-wise Total Wool Production in India [Data set]. Dataful. https://dataful.in/datasets/19187