The dataset contains year- and state-wise compiled data on the average yield of wool from livestock animals such as Lambs, Ewes, Rams and Wethers Notes: 1. The data for Lambs, Rams/Wethers is limited only to Yield Rate from Rural areas. But, the data of Ewes includes both Rural and Urban areas data 2. The data of Ladakh is part of Jammu and Kashmir data until 2019-20 and the Ladakh data of 2020-...
fiscal_year | state | category | animal_name | value | unit | notes |
---|---|---|---|---|---|---|
2023-24 | Jammu and Kashmir | Average Yield of Wool per Season | Ram/Wether | 4.88 | value in kilograms | |
2023-24 | Jammu and Kashmir | Average Yield of Wool per Season | Ewes | 4.42 | value in kilograms | |
2023-24 | Punjab | Average Yield of Wool per Season | Ram/Wether | 3.81 | value in kilograms | |
2023-24 | Punjab | Average Yield of Wool per Season | Ewes | 3.21 | value in kilograms | |
2023-24 | Arunachal Pradesh | Average Yield of Wool per Season | Ewes | 3.18 | value in kilograms | |
2023-24 | Himachal Pradesh | Average Yield of Wool per Season | Ram/Wether | 2.82 | value in kilograms | |
2023-24 | Rajasthan | Average Yield of Wool per Season | Ram/Wether | 2.74 | value in kilograms | |
2023-24 | Rajasthan | Average Yield of Wool per Season | Ewes | 2.33 | value in kilograms | |
2023-24 | Uttarakhand | Average Yield of Wool per Season | Ram/Wether | 2.3 | value in kilograms | |
2023-24 | Arunachal Pradesh | Average Yield of Wool per Season | Ram/Wether | 2.24 | value in kilograms |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year- and State-wise Average Yield of Wool per Season from Lambs, Ewes, Rams and Wethers [Data set]. Dataful. https://dataful.in/datasets/19184