This dataset provides year wise data on total meat and wool production in India from 1950-51 to 2021-22. Note: Data from 1950-51 to 1979-80 is available at five year intervals.
| fiscal_year | state | category | value | unit | notes |
|---|---|---|---|---|---|
| 2024-25 | All India | Wool Production | 34.6 | value in million kilograms | |
| 2024-25 | All India | Meat Production | 10504.54 | value in thousand tonnes | |
| 2023-24 | All India | Wool Production | 33.7 | value in million kilograms | |
| 2023-24 | All India | Meat Production | 10252.65 | value in thousand tonnes | |
| 2022-23 | All India | Meat Production | 9768.64 | value in thousand tonnes | |
| 2022-23 | All India | Wool Production | 33.6 | value in million kilograms | |
| 2021-22 | All India | Meat Production | 9292.13 | value in thousand tonnes | |
| 2021-22 | All India | Wool Production | 32.9 | value in million kilograms | |
| 2020-21 | All India | Meat Production | 8797.91 | value in thousand tonnes | |
| 2020-21 | All India | Wool Production | 36.9 | value in million kilograms |
Ministry of Fisheries, Animal Husbandry and Dairying. Year wise Meat and Wool Production in India [Data set]. Dataful. https://dataful.in/datasets/19183