The dataset contains year-wise historically compiled data from the year 1950-51 to 2021-22 on total quantity of wool and meat produced in India Note: The data from the years 1950-51 to 1979-80 in the dataset is of quinquennial period i.e. data is available for every 5 years period
fiscal_year | state | category | value | unit | notes |
---|---|---|---|---|---|
1950-51 | All India | Wool Production | 27.5 | value in million kilograms | |
1955-56 | All India | Wool Production | 27.5 | value in million kilograms | |
1960-61 | All India | Wool Production | 28.7 | value in million kilograms | |
1968-69 | All India | Wool Production | 29.8 | value in million kilograms | |
1973-74 | All India | Wool Production | 30.1 | value in million kilograms |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage - Master Data: Year-wise Total Quantity of Meat and Wool Produced in India [Data set]. Dataful. https://dataful.in/datasets/19183