This dataset provides year and state wise data on the number of layer birds, including fowls and ducks of desi and improved breeds, across commercial and backyard poultry farms in India.
| fiscal_year | state | category | live_stock_name | breed | poultry_type | value | unit | notes |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | All India | Estimated Number of Layers | Fowls | Improved | Commercial Poultry Farms | 439084.54 | value in lakhs | |
| 2024-25 | All India | Estimated Number of Layers | Fowls | Desi | Backyard Poultry | 133960.25 | value in lakhs | |
| 2024-25 | Andhra Pradesh | Estimated Number of Layers | Fowls | Improved | Commercial Poultry Farms | 93662.2 | value in lakhs | |
| 2024-25 | Tamil Nadu | Estimated Number of Layers | Fowls | Improved | Commercial Poultry Farms | 87507.86 | value in lakhs | |
| 2024-25 | West Bengal | Estimated Number of Layers | Fowls | Desi | Backyard Poultry | 59724.45 | value in lakhs | |
| 2024-25 | Telangana | Estimated Number of Layers | Fowls | Improved | Commercial Poultry Farms | 55553.94 | value in lakhs | |
| 2024-25 | Haryana | Estimated Number of Layers | Fowls | Improved | Commercial Poultry Farms | 32600.04 | value in lakhs | |
| 2024-25 | Karnataka | Estimated Number of Layers | Fowls | Improved | Commercial Poultry Farms | 30744.69 | value in lakhs | |
| 2024-25 | All India | Estimated Number of Layers | Fowls | Improved | Backyard Poultry | 28225.61 | value in lakhs | |
| 2024-25 | All India | Estimated Number of Layers | Fowls | Desi | Commercial Poultry Farms | 25516.87 | value in lakhs |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State and Breed wise Fowls and Ducks Used for Egg Production in India [Data set]. Dataful. https://dataful.in/datasets/19176