The dataset contains year- and state-wise compiled data on the estimated total quantity of eggs produced by fowls and ducks of different breeds, such as desi and improved, in commercial and backyard poultry farms in India
fiscal_year | state | category | live_stock_name | breed | poultry_type | value | unit | notes |
---|---|---|---|---|---|---|---|---|
2023-24 | All India | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 1177044.63 | value in lakhs | |
2023-24 | Andhra Pradesh | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 243547.26 | value in lakhs | |
2023-24 | Tamil Nadu | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 212853.7 | value in lakhs | |
2023-24 | Telangana | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 170702.89 | value in lakhs | |
2023-24 | All India | Estimated Egg Production | Fowls | Desi | Backyard Poultry | 150077.54 | value in lakhs | |
2023-24 | Karnataka | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 77523.75 | value in lakhs | |
2023-24 | Haryana | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 77481.91 | value in lakhs | |
2023-24 | West Bengal | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 74418.15 | value in lakhs | |
2023-24 | West Bengal | Estimated Egg Production | Fowls | Desi | Backyard Poultry | 65906.16 | value in lakhs | |
2023-24 | Maharashtra | Estimated Egg Production | Fowls | Improved | Commercial Poultry Farms | 62477.42 | value in lakhs |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Commercial Usage: Year-, State- and Breed-wise Total Egg Production from Fowls and Ducks [Data set]. Dataful. https://dataful.in/datasets/19174