The dataset contains 20th livestock census compiled data on year-, district-, region-, town-, ward-, block- and village-wise number of cattle, buffaloes, goats, sheeps and pigs in the State of West Bengal in the year 2019
year | livestock_census | state | district | region | town_or_block_name | village_or_ward_name | livestock_name | gender | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Adhata | Cattle | Male | 15 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Amdanga | Cattle | Male | 42 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Anakha | Cattle | Male | 8 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Arkhali | Cattle | Male | 76 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Atghara | Cattle | Male | 36 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Bahirpur | Cattle | Male | 8 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Baichhigachhi | Cattle | Male | 168 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Baikunthapur | Cattle | Male | 8 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Bargachhia | Cattle | Male | 226 | value in absolute number | |
2019 | 20th Livestock Census | West Bengal | 24 Paraganas North | Rural | Amdanga | Belu | Cattle | Male | 15 | value in absolute number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Census: Town-, Ward-, Block-, Village- and Gender-wise Number of Cattle, Buffaloes, Goats, Sheeps and Pigs in West Bengal [Data set]. Dataful. https://dataful.in/datasets/19155