The dataset contains 20th livestock census compiled data on year-, district-, region-, town-, ward-, block- and village-wise number of cattle, buffaloes, goats, sheeps and pigs in the State of Tamil Nadu in the year 2019
year | livestock_census | state | district | region | town_or_block_name | village_or_ward_name | livestock_name | gender | value | unit | notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Alagiyamanavalam | Cattle | Male | 138 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Alanduraiyarkattalai | Cattle | Male | 76 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Ammenabath | Cattle | Male | 2 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Andipattakkadu | Cattle | Male | 78 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Annimangalam | Cattle | Male | 20 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Ariyalur (North) | Cattle | Male | 11 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Arungal | Cattle | Male | 85 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Avansuthamalli | Cattle | Male | 114 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Ayanathur | Cattle | Male | 17 | value in absolute number | |
2019 | 20th Livestock Census | Tamil Nadu | Ariyalur | Rural | Ariyalur | Chinnapattakadu | Cattle | Male | 227 | value in absolute number |
Ministry of Fisheries, Animal Husbandry and Diarying. Livestock and Poultry Census: Town-, Ward-, Block-, Village- and Gender-wise Number of Cattle, Buffaloes, Goats, Sheeps and Pigs in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/19150