This dataset provides 20th Livestock Census data for 2019 on cattle, buffaloes, goats, sheep, and pigs at town, ward, block, and village levels in Maharashtra.
| year | livestock_census | state | district | region | town_or_block_name | village_or_ward_name | livestock_name | gender | value | unit | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Abit Khind | Cattle | Male | 101 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Agar | Cattle | Male | 5 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Agastinagar (N.V.) | Cattle | Male | 26 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Ambad | Cattle | Male | 4 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Ambevangan | Cattle | Male | 122 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Ambhol | Cattle | Male | 57 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Ambikanagar (N.V.) | Cattle | Male | 11 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Ambit | Cattle | Male | 46 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Aurangpur | Cattle | Male | 0 | value in absolute number | |
| 2019 | 20th Livestock Census | Maharashtra | Ahmednagar | Rural | Akola | Babhul Wandi | Cattle | Male | 182 | value in absolute number |
Ministry of Fisheries, Animal Husbandry and Dairying. Town, Ward, Block, Village and Gender wise Cattle, Buffaloes, Goats, Sheep and Pigs in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/19139