The dataset contains the primary census abstract of Goa divided into block wise category
year | state_code | state | district_code | district_name | cd_block | town_village_code | ward_code | eb_code | level | cd_block_and_village | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | No_HH | 16046 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | TOT_P | 70726 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | TOT_M | 36095 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | TOT_F | 34631 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | P_06 | 6500 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | M_06 | 3392 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | F_06 | 3108 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | P_SC | 2808 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | M_SC | 1361 | value in Absolute Numbers | |
2011 | 30 | Goa | 585 | North Goa | 1 | 0 | 0 | 0 | CD BLOCK | Pernem | Total | F_SC | 1447 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011 Community Development- Block (CD- Block)- wise Primary Census Abstract for each district of Goa [Data set]. Dataful. https://dataful.in/datasets/191