The dataset presents number of candidates who appeared in Civil Services(Main) Examination having opted literature of an Indian or Foreign Language as an optional subject.
year | state | category | language | paper_type | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | All India | Literature of an Indian Language as an Optional Subject | Assamese | Paper-I | 1 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | Assamese | Paper-II | 1 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | Bengali | Paper-I | 2 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | Bengali | Paper-II | 2 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | Bodo | Paper-I | 0 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | Bodo | Paper-II | 0 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | Dogri | Paper-I | 0 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | Dogri | Paper-II | 0 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | English | Paper-I | 53 | value in Absolute Number | |
2022 | All India | Literature of an Indian Language as an Optional Subject | English | Paper-II | 53 | value in Absolute Number |
Department of Personnel and Training. Year-wise Data on Candidates by language opted for literature as an optional subject in Civil Services (Main) Examination [Data set]. Dataful. https://dataful.in/datasets/19017