The dataset contains year-wise compiled data from on the total time allocated in rajya sabha and lok sabha for discussion and total time by adjournments due to interruptions caused by various reasons
| year | house_name | loksabha_number | session_number | no_of_sitting | duration_of_sitting | total_time_available | total_time_lost | percentage_of_time_lost | reasons_for_interruption |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rajya Sabha | 267 | 26 | 31.01.2025 to 04.04.2025 | 134 hours 6 minutes | 15 hours 14 minutes | 11.35 | Issue regarding deportation of the Indian Nationals by the United States, Issue related to upcoming delimitation exercise in the Southern States, Statement regarding changes in the Constitution of India to provide reservation to Muslim Community by a Member. | |
| 2024 | Rajya Sabha | 264 | 5 | 24.06.2024 to 02.07.2024 | 21 hours 33 minutes | 43 minutes | 3.32 | Issue related to alleged discrepancies in the NEET Examination. | |
| 2024 | Rajya Sabha | 265 | 15 | 22.07.2024 to 09.08.2024 | 78 hours 59 minutes | 2 hours 59 minutes | 3.77 | ||
| 2024 | Rajya Sabha | 266 | 19 | 25.11.2024 to 20.12.2024 | 109 hours 8 minutes | 71 hours 43 minutes | 65.71 | Issue related to alleged corruption, bribery and financial irregularities of an Indian Corporate House, Issue related to violence incident in Sambhal, U.P., Issue relating to disruption of House due to various reports being published before | |
| 2025 | Lok Sabha | 18 | 4 | 26 | 31.01.2025 to 04.04.2025 | 136 hours 16 minutes | 21 hours 51 minutes | 16.03 | Issue regarding deportation of the Indian Nationals by the United States, Issue related to upcoming delimitation exercise in the Southern States, Statement regarding changes in the Constitution of India to provide reservation to Muslim Community by a Member. |
| 2024 | Lok Sabha | 18 | 1 | 7 | 24.06.2024 to 02.07.2024 | 32 hours 21 minutes | 5 hours 37 minutes | 17.36 | Issue related to alleged discrepancies in the NEET Examination. |
| 2024 | Lok Sabha | 18 | 2 | 15 | 22.07.2024 to 09.08.2024 | 85 hours 28 minutes | 1 hour 53 minutes | 2.2 | |
| 2024 | Lok Sabha | 18 | 3 | 20 | 25.11.2024 to 20.12.2024 | 114 hours 3 minutes | 5 hours 15 minutes | 57.21 | Issue related to alleged corruption, bribery and financial irregularities of an Indian Corporate House, Issue related to violence incident in Sambhal, U.P., Issue relating to disruption of House due to various reports being published before |
| 2023 | Rajya Sabha | 260 | 17 | 20.07.2023 to 11.08.2023 | 91 hours 9 minutes | 45 hours | 50 | Issue related to violence in the State of Manipur. | |
| 2023 | Rajya Sabha | 261 | 4 | 18.09.2023 to 21.09.2023 | 21 hours 45 minutes |
Ministry of Parliamentary Affairs. Historical Data of Parliament: Year-wise Discussion Time Allocated and Lost due to Interruptions caused in Lok Sabha and Rajya Sabha, since 2014 [Data set]. Dataful. https://dataful.in/datasets/18999