The dataset contains year-wise compiled data from on the total time allocated in rajya sabha and lok sabha for discussion and total time by adjournments due to interruptions caused by various reasons
year | house_name | loksabha_number | session_number | no_of_sitting | duration_of_sitting | total_time_available | total_time_lost | percentage_of_time_lost | reasons_for_interruption |
---|---|---|---|---|---|---|---|---|---|
2023 | Lok Sabha | 17 | 11 | 25 | 31.01.2023 to 06.04.2023 | 133 Hours 42 Minutes | 98 Hours 28 Minutes | 73.64 | Issue of research report of Hindenburg related to an Indian Corporate House. Issue regarding remarks made by a member of INC in London on Indian Democracy. Issue related to LOP’s remarks expunged from Rajya Sabha record and suspension of Smt Rajni Ashokrao Patil. |
2023 | Rajya Sabha | 259 | 25 | 31.01.2023 to 06.04.2023 | 132 Hours 33 Minutes | 105 Hours 24 Minutes | 79.51 | Issue of research report of Hindenburg related to an Indian Corporate House. Issue regarding remarks made by a member of INC in London on Indian Democracy. Issue related to LOP’s remarks expunged from Rajya Sabha record and suspension of Smt Rajni Ashokrao Patil. | |
2022 | Lok Sabha | 17 | 8 | 27 | 31.01.2022 to 07.04.2022 | 162 Hours | 1 Hours 46 Minutes | 1.09 | Prices of cooking gas, petroleum and diesel. General strike call given by trade unions. Atrocities on dalits in Rajasthan. |
2022 | Lok Sabha | 17 | 9 | 16 | 18.07.2022 to 08.08.2022 | 96 Hours | 47 Hours 49 Minutes | 49.8 | Misuse of Government Autonomous Agencies. Agnipath Scheme Increase of GST on some essential commodities. Issue of price rise. |
2022 | Lok Sabha | 17 | 10 | 13 | 07.12.2022 to 23.12.2022 | 78 Hours | 2 Hours 11 Minutes | 2.79 | Chinese Army’s transgression on the line of Actual Control. Misuse of CBI, ED and other Government gencies. Rising unemployment. |
2022 | Rajya Sabha | 256 | 27 | 31.01.2022 to 07.04.2022 | 162 Hours | 9 Hours 23 Minutes | 5.79 | Prices of cooking gas, petroleum and diesel. General strike call given by trade unions. Atrocities on dalits in Rajasthan. | |
2022 | Rajya Sabha | 257 | 16 | 18.07.2022 to 08.08.2022 | 96 Hours | 50 Hours 52 Minutes | 52.98 | Misuse of Government Autonomous Agencies. Agnipath Scheme Increase of GST on some essential commodities. Issue of price rise. | |
2022 | Rajya Sabha | 258 | 13 | 07.12.2022 to 23.12.2022 | 78 Hours | 1 Hours 31 Minutes | 1.94 | Chinese Army’s transgression on the line of Actual Control. Misuse of CBI, ED and other Government gencies. Rising unemployment. | |
2021 | Lok Sabha | 17 | 5 | 24 | 29.01.21 to 25.03.21 | 131 Hours | 33 Hours 9 Minutes | 25.3 | Issue of farmers’ protest in Delhi. Issue of huge and frequent increase in prices of Petrol, Diesel and LPG. |
2021 | Lok Sabha | 17 | 6 | 17 | 19.07.21 to 11.08.2021 | 96 Hours | 78 Hours 14 Minutes | 81.49 | Issue of Pegasus Spyware Issue of farmers’ protest in Delhi. Issue of huge and frequent increase in prices of Petrol, Diesel and LPG. |
Ministry of Parliamentary Affairs. Historical Data of Parliament: Year-wise Discussion Time Allocated and Lost due to Interruptions caused in Lok Sabha and Rajya Sabha, since 2014 [Data set]. Dataful. https://dataful.in/datasets/18999