This dataset contains the all-India, year and drug law enforcement agency (DLEAs) wise quantity of drugs seized in India. It includes drug seizures by various DLEAs such as Narcotics Control Bureau (NCB), Directorate of Revenue Intelligence (DRI), Custom and Centre Excise, Central Bureau of Narcotics (CBN), State Police, State Excise and Other agencies.
year | agency_type | drug_type | value | unit | note |
---|---|---|---|---|---|
2012 | Narcotics Control Bureau | Opium | 117 | value in kilogram | |
2012 | Narcotics Control Bureau | Morphine | 68 | value in kilogram | |
2012 | Narcotics Control Bureau | Heroin | 265 | value in kilogram | |
2012 | Narcotics Control Bureau | Ganja | 3622 | value in kilogram | |
2012 | Narcotics Control Bureau | Hashish | 262 | value in kilogram | |
2012 | Narcotics Control Bureau | Cocaine | 30 | value in kilogram | |
2012 | Narcotics Control Bureau | Methaqualone | 28 | value in kilogram | |
2012 | Narcotics Control Bureau | Ephedrine | 4143 | value in kilogram | |
2012 | Narcotics Control Bureau | Acetic Anhydride | 361 | value in kilogram | |
2012 | Narcotics Control Bureau | ATS | 3 | value in kilogram |
Narcotics Control Bureau. All-India, Year and Drug law enforcement agency-wise quantity of drugs seized in India [Data set]. Dataful. https://dataful.in/datasets/18995