This dataset contains the All-India and Year-wise registration of Registered Valuers (RVs). Three types of asset classes- Land and Building, Plant and Machinery, and Securities or Financial Assets, are mentioned for which the data on registered valuers is provided.
fiscal_year | asset_type_of_registered_valuer | value | unit | note |
---|---|---|---|---|
2023-24 | Land and Building | 138 | value in absolute number | |
2023-24 | Plant and Machinery | 23 | value in absolute number | |
2023-24 | Securities or Financial Assets | 89 | value in absolute number | |
2023-24 | Total | 250 | value in absolute number | |
2022-23 | Land and Building | 311 | value in absolute number |
Ministry of Corporate Affairs. All-India and Year-wise registration of registered valuers (Data as of 31 March, 2024) [Data set]. Dataful. https://dataful.in/datasets/18979