The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the Union Territory of Andaman and Nicobar Islands. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drink...
data_as_on | unique_id | ngo_name | city_of_registration | state_of_registration | field_of_work | operational_district | operational_state |
---|---|---|---|---|---|---|---|
18-08-2023 | AN/2022/0308817 | YUVA SAKTHI | Portblair | Andaman and Nicobar Islands | Micro Small & Medium Enterprises | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2020/0262825 | YUVA BHARAT SAMAJ SEVA CHARITABLE TRUST | Port Blair | Andaman and Nicobar Islands | Any Other | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Agriculture | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Art & Culture | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Children | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Civic Issues | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Disaster Management | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Drinking Water | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Education & Literacy | South | Andaman and Nicobar Islands |
18-08-2023 | AN/2018/0207209 | Young Brothres club | Port Blair | Andaman and Nicobar Islands | Aged/Elderly | South | Andaman and Nicobar Islands |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Andaman and Nicobar Islands [Data set]. Dataful. https://dataful.in/datasets/18970