The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the Union Territory of Ladakh. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education ...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_district_as_per_lgd | registered_district_lgd_code | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-05-2026 | LA/2026/0995039 | LADAKH GREEN FUTURE FOUNDATION | [email protected] | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Leh | Section 8 Company | Registrar of Companies | U88900JK2026NPL018548 | The Companies Act 2013 – As a non-profit company under section 8 of Companies Act. (previously The Indian Companies Act (section 25) 1956 | 15-01-2026 | Art & Culture, Education & Literacy, Environment & Forests, Health & Family Welfare, Women's Development & Empowerment, Agriculture, Animal Husbandry, Dairying & Fisheries, Children, Civic Issues, Disaster Management, Drinking Water, Aged/Elderly, Food Processing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Panchayati Raj, Prisoner's Issues, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Sports, Tribal Affairs, Urban Development & Poverty Alleviation, Water Resources, Skill Development, Animal Welfare, Religious | Leh Ladakh | Ladakh |
| 21-05-2026 | LA/2026/1033399 | Semsskyed Education and Cultural Society | [email protected] | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Leh | Society | Registrar of Societies | 174-UTL | The Societies Registration Act, 1860 | 13-01-2022 | Education & Literacy, Human Rights, Right to Information & Advocacy, Scientific & Industrial Research, Youth Affairs | Total | Ladakh |
| 21-05-2026 | LA/2026/1037039 | LADAKH RATNA SHRI DIPIKA SOCIETY | [email protected] | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Leh | Society | Registrar of Societies | 77 UTL of 2021 | The Societies Registration Act, 1860 | 06-04-2021 | Education & Literacy, Environment & Forests, Sports, Youth Affairs, Skill Development, Religious | Leh Ladakh | Ladakh |
| 21-05-2026 | LA/2026/1041561 | DREPUNG GOMANG LIKIR STUDENT EDUCATION & CULTURAL SOCIETY | [email protected] | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Leh | Society | Registrar of Societies | 88-UTL of 2021 | The Societies Registration Act, 1860 | 01-05-2021 | Education & Literacy, Sports, Tribal Affairs, Vocational Training, Youth Affairs, Religious | Total | Ladakh |
| 21-05-2026 | LA/2026/1056003 | DRUPGUD TANDAR CHOSLING WELFARE SOCIETY | [email protected] | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Nyoma | Society | Registrar of Societies | 161UTL 2021 | The Societies Registration Act, 1860 | 16-11-2021 | Art & Culture, Education & Literacy, Youth Affairs | Leh Ladakh | Ladakh |
| 21-05-2026 | LA/2026/1060697 | Tibetan ex-servicemen welfare association choglamsar Leh | [email protected] | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Leh | Society | Registrar of Societies | 5642-S | The Societies Registration Act, 1860 | 07-04-2008 | Aged/Elderly, Youth Affairs | Leh Ladakh | Ladakh |
| 02-02-2026 | LA/2025/0935005 | AL-MEHDI PUBLIC SCHOOL | [email protected] | Ladakh | Kargil | Kargil | 6 | Kargil | Trust | Sub-Registrar | 36DC/CEOK OF 2014 | The Public Trust Act, 1950 | 12-07-2014 | Education & Literacy | Kargil | Ladakh |
| 02-02-2026 | LA/2026/0944411 | LADAKH KHO KHO ASSOCIATION | [email protected] | Ladakh | Kargil | Kargil | 6 | Kargil | Section 8 Company | Registrar of Companies | U88900JK2025NPL017393 | The Companies Act 2013 – As a non-profit company under section 8 of Companies Act. (previously The Indian Companies Act (section 25) 1956 | 06-05-2025 | Sports, Youth Affairs, Skill Development | Total | Ladakh |
| 02-02-2026 | LA/2026/0952713 | THE KARGIL TRUCK OWNERS TRANSPORT COOPERATIVE SOCIETY LIMITED KARGIL | [email protected] | Ladakh | Kargil | Kargil | 6 | Kargil | Society | Registrar of Cooperative Societies | DRK/Transport/Co-op-Kgl/116 | The Societies Registration Act, 1860 | 17-06-1998 | Legal Awareness & Aid, Agriculture, Animal Husbandry, Dairying & Fisheries, Art & Culture, Biotechnology, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education & Literacy, Aged/Elderly, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Sports, Tourism, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Youth Affairs, Skill Development, Animal Welfare, Religious | Total | Ladakh |
| 02-02-2026 | LA/2026/0959923 | shel-stang social welfare society | [email protected] | Ladakh | Leh Ladakh | Leh Ladakh | 9 | Leh | Society | Registrar of Societies | 413-UTL OF 2025 | The Societies Registration Act, 1860 | 03-02-2025 | Art & Culture, Education & Literacy, Environment & Forests, Human Rights, Information & Communication Technology, Health & Family Welfare, Minority Issues, Science & Technology, Sports, Tribal Affairs, Youth Affairs, Skill Development | Leh Ladakh | Ladakh |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Ladakh [Data set]. Dataful. https://dataful.in/datasets/18952