The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Gujarat. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Liter...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | GJ/2025/0717905 | SANKLESHWAR SEVA TRUST | [email protected] | Gujarat | Rajkot | Rajkot | Trust | Charity Commissioner | E/11425/RAJKOT | The Public Trust Act, 1950 | 25-02-2021 | Religious, Health & Family Welfare | Rajkot | Gujarat |
| 02-02-2026 | GJ/2025/0742945 | SHRI RAJASTHAN STHANAKVASI JAIN (MEWAD) SANGH | [email protected] | Gujarat | Ahmedabad | Asarva | Trust | Charity Commissioner | AAGTS7103L | The Public Trust Act, 1950 | 29-06-2006 | Religious, Children, Drinking Water, Health & Family Welfare, Youth Affairs, Animal Welfare | Ahmedabad | Gujarat |
| 02-02-2026 | GJ/2025/0745403 | BHARTIYA ZALAWADI CHARITABLE TRUST | [email protected] | Gujarat | Ahmedabad | Daskroi | Trust | Charity Commissioner | E/17853/AHMEDABAD | The Public Trust Act, 1950 | 04-12-2006 | Education & Literacy, Aged/Elderly, Women's Development & Empowerment | Ahmedabad | Gujarat |
| 02-02-2026 | GJ/2025/0794605 | SHREE JALARAM CHARITABLE TRUST | [email protected] | Gujarat | Junagadh | Manavadar | Trust | Charity Commissioner | E/7455/JUNAGADH | The Public Trust Act, 1950 | 05-05-2017 | Differently Abled, Education & Literacy, Animal Welfare, Animal Husbandry, Dairying & Fisheries, Environment & Forests, Health & Family Welfare | Junagadh | Gujarat |
| 02-02-2026 | GJ/2025/0798095 | KINARO | [email protected] | Gujarat | Ahmedabad | Daskroi | Trust | Charity Commissioner | F/14891 | The Charitable and Religious Trust Act, 1920 | 05-02-2010 | Civic Issues, Health & Family Welfare, Legal Awareness & Aid, Women's Development & Empowerment, Human Rights | Ahmedabad | Gujarat |
| 02-02-2026 | GJ/2025/0801991 | LAXMAN GYANPITH | [email protected] | Gujarat | Ahmedabad | Maninagar | Trust | Charity Commissioner | E-8107 | The Public Trust Act, 1950 | 10-01-1991 | Education & Literacy, Rural Development & Poverty Alleviation | Ahmedabad | Gujarat |
| 02-02-2026 | GJ/2025/0844739 | BANSI GAUSHALA TRUST | [email protected] | Gujarat | Devbhumi Dwarka | Kalyanpur | Trust | Registrar of Societies | E1503 | The Public Trust Act, 1950 | 19-02-2021 | Youth Affairs, Agriculture, Water Resources | Devbhumi Dwarka | Gujarat |
| 02-02-2026 | GJ/2025/0844963 | CHIKHLI PARSI JARTHOSTI ANJUMAN TRUST | [email protected] | Gujarat | Navsari | Chikhli | Trust | Charity Commissioner | C/48/NAVSARI | The Public Trust Act, 1950 | 30-09-2000 | Education & Literacy, Aged/Elderly, Health & Family Welfare, Minority Issues, Religious, Disaster Management, Nutrition | Navsari | Gujarat |
| 02-02-2026 | GJ/2025/0845175 | SURYODAY EDUCATION AND CHARITABLE TRUST | [email protected] | Gujarat | Bhavnagar | Bhavnagar City | Trust | Charity Commissioner | F 2415 | The Public Trust Act, 1950 | 07-03-2012 | Education & Literacy, Environment & Forests, Rural Development & Poverty Alleviation, Tribal Affairs, Vocational Training | Bhavnagar | Gujarat |
| 02-02-2026 | GJ/2025/0846655 | Gopal Surya Foundation | [email protected] | Gujarat | Vadodara | Vadodara West | Trust | Charity Commissioner | 9925269809 | The Charitable and Religious Trust Act, 1920 | 14-11-2014 | Education & Literacy | Total | Gujarat |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Gujarat [Data set]. Dataful. https://dataful.in/datasets/18959