The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Jharkhand. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Lit...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | JH/2025/0814299 | BRAHMABHATT KALYAN SAMITI | [email protected] | Jharkhand | East Singhbum | Golmuri-Cum-Jugsalai | Society | Registrar of Cooperative Societies | 368 | The Societies Registration Act, 1860 | 12-10-2017 | Human Rights | East Singhbum | Jharkhand |
| 02-02-2026 | JH/2026/0943503 | RAJ CHARITABLE TRUST CHADRA PIPRADIH | [email protected] | Jharkhand | Koderma | Jainagar | Trust | Charity Commissioner | 2025/KOD/4174/BK4/111 | The Indian Trusts Act, 1882 | 09-10-2025 | Agriculture, Animal Husbandry, Dairying & Fisheries, Art & Culture, Education & Literacy, Science & Technology, Biotechnology, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Aged/Elderly, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Legal Awareness & Aid, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Scientific & Industrial Research, Sports, Tourism, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Youth Affairs, Skill Development, Animal Welfare, Religious | Koderma | Jharkhand |
| 02-02-2026 | JH/2026/0953173 | R J WELFARE TRUST | [email protected] | Jharkhand | East Singhbum | Golmuri-Cum-Jugsalai | Trust | Sub-Registrar | 2024/JSR/1552/BK4/104 | The Indian Trusts Act, 1882 | 02-04-2024 | Education & Literacy | East Singhbum | Jharkhand |
| 02-02-2026 | JH/2026/0953145 | JAMIA NOORIA FAIZAN E PANJATAN | [email protected] | Jharkhand | Giridih | Giridih | Trust | Sub-Registrar | 2025/GIR/5608/BK4/436 | The Indian Trusts Act, 1882 | 02-12-2025 | Skill Development, Vocational Training | Giridih | Jharkhand |
| 02-02-2026 | JH/2026/0953089 | BHARAT SINGH WELFARE TRUST | [email protected] | Jharkhand | East Singhbum | Golmuri-Cum-Jugsalai | Trust | Sub-Registrar | 2021/JSR/596/BK4/43 | The Indian Trusts Act, 1882 | 30-01-2021 | Art & Culture, Education & Literacy, Environment & Forests, Health & Family Welfare, Youth Affairs | East Singhbum | Jharkhand |
| 02-02-2026 | JH/2026/0952619 | MAULANA ABUL KALAM AZAD EDUCATIONAL WELFARE AND HEALTH CENTRE TRUST | [email protected] | Jharkhand | Godda | Godda | Trust | Sub-Registrar | 2019/GOD/25/BK4/16 | The Indian Trusts Act, 1882 | 17-07-2019 | Children, Education & Literacy, Science & Technology, Vocational Training, Skill Development, Art & Culture, Environment & Forests, Health & Family Welfare, Scientific & Industrial Research, Sports, Youth Affairs | Godda | Jharkhand |
| 02-02-2026 | JH/2026/0952537 | CHITRA WELFARE SOCIETY | [email protected] | Jharkhand | Ranchi | Silli | Society | Registrar of Societies | 855 | The Societies Registration Act, 1860 | 20-03-2017 | Education & Literacy, Human Rights, Rural Development & Poverty Alleviation, Sports, Women's Development & Empowerment, Agriculture, Animal Husbandry, Dairying & Fisheries, Art & Culture, Biotechnology, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Aged/Elderly, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Information & Communication Technology, Labour & Employment, Land Resources, Legal Awareness & Aid, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Right to Information & Advocacy, Science & Technology, Scientific & Industrial Research, Tourism, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Youth Affairs, Skill Development, Animal Welfare, Religious | Total | Jharkhand |
| 02-02-2026 | JH/2026/0952489 | SAMRIDHIVA FOUNDATION | [email protected] | Jharkhand | Palamu | Nilambar-Pitambarpur(Lesliganj) | Section 8 Company | Registrar of Companies | U88900JH2025NPL026605 | The Companies Act 2013 – As a non-profit company under section 8 of Companies Act. (previously The Indian Companies Act (section 25) 1956 | 29-12-2025 | Health & Family Welfare, Panchayati Raj, Women's Development & Empowerment, Religious | Total | Jharkhand |
| 02-02-2026 | JH/2026/0952451 | JHARKHAND DASTAVEJ NAVIS SANGH | [email protected] | Jharkhand | Ranchi | Kanke | Society | Registrar of Societies | 23/2001 | The Societies Registration Act, 1860 | 21-06-2001 | Information & Communication Technology, Legal Awareness & Aid | Ranchi | Jharkhand |
| 02-02-2026 | JH/2026/0952423 | MADINA MASJID ANJUMAN KOLDIHA EDUCATIONAL AND WELFARE TRUST | [email protected] | Jharkhand | Giridih | Jamua | Trust | Sub-Registrar | 2025/GIR/5789/BK4/462 | The Charitable and Religious Trust Act, 1920 | 10-12-2025 | Religious, Education & Literacy | Giridih | Jharkhand |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/18955