The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Karnataka. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Lit...
data_as_on | unique_id | ngo_name | ngo_email | city_of_registration | state_of_registration | field_of_work | operational_district | operational_state |
---|---|---|---|---|---|---|---|---|
07-01-2025 | KA/2013/0059011 | CHINMAYA SEVA SAMSTHE | [email protected] | Bangalore | Karnataka | Art & Culture, Children, Civic Issues, Dalit Upliftment, Differently Abled, Education & Literacy, Aged/Elderly, Environment & Forests, Health & Family Welfare, Human Rights, Labour & Employment, Legal Awareness & Aid, Minority Issues, Nutrition, Panchayati Raj, Rural Development & Poverty Alleviation, Sports, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Women's Development & Empowerment, Youth Affairs | Bagalkote | Karnataka |
07-01-2025 | KA/2012/0053109 | GAYATHRI RURAL DEVELOPMENT SOCIETY R | [email protected] | Srinivasapur | Karnataka | Animal Husbandry - Dairying & Fisheries, Aged/Elderly, Agriculture, Art & Culture, Biotechnology, Children, Civic Issues, Differently Abled, Disaster Management, Dalit Upliftment, Drinking Water, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Legal Awareness & Aid, Labour & Employment, Land Resources, Micro Finance (SHGs), Minority Issues, Micro Small & Medium Enterprises | Bijapur | Karnataka |
07-01-2025 | KA/2009/0022372 | ACTION SOCIETY FOR INTEGRAL DEVELOPMENT | [email protected] | Kolar | Karnataka | Animal Husbandry - Dairying & Fisheries, Aged/Elderly, Agriculture, Art & Culture, Biotechnology, Children, Civic Issues, Differently Abled, Disaster Management, Dalit Upliftment, Drinking Water, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Legal Awareness & Aid, Land Resources, Micro Finance (SHGs), Minority Issues, Micro Small & Medium Enterprises, New & Renewable Energy | Kolar | Karnataka |
07-01-2025 | KA/2009/0022292 | Consortium of Minorties Association | [email protected] | Belgaum | Karnataka | Aged/Elderly, Agriculture, Children, Dalit Upliftment, Drinking Water, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Legal Awareness & Aid, Labour & Employment, Land Resources, Minority Issues, New & Renewable Energy, Prisoner's Issues, Rural Development & Poverty Alleviation, Sports, Vocational Training, Women's Development & Empowerment, Youth Affairs | Belgaum | Goa |
07-01-2025 | KA/2009/0021877 | SRI NANDI GRAMEENA MATTHU NAGAR ABHIVRUDDHI VIVIDHODDESHAGALA SEVA SAMSTHE R | [email protected] | Gadag | Karnataka | Agriculture, Animal Husbandry - Dairying & Fisheries, Children, Education & Literacy, Food Processing, Health & Family Welfare, Labour & Employment, Micro Finance (SHGs), Micro Small & Medium Enterprises, Panchayati Raj, Urban Development & Poverty Alleviation, Women's Development & Empowerment, Youth Affairs, Any Other | Bijapur | Karnataka |
07-01-2025 | KA/2009/0021306 | Rajayogi SIddartha Education Society | [email protected] | Hosadurga | Karnataka | Aged/Elderly, Children, Differently Abled, Education & Literacy, HIV/AIDS, Rural Development & Poverty Alleviation, Women's Development & Empowerment | Chitradurga | Karnataka |
07-01-2025 | KA/2009/0020150 | SABALA | [email protected] | Bijapur | Karnataka | Agriculture, Education & Literacy, HIV/AIDS, Human Rights, Legal Awareness & Aid, Micro Small & Medium Enterprises, Panchayati Raj, Rural Development & Poverty Alleviation, Women's Development & Empowerment | Bijapur | Karnataka |
07-01-2025 | KA/2009/0019599 | RANGASAMSTHANA | [email protected] | Bangalore | Karnataka | Art & Culture | Bagalkote | Karnataka |
07-01-2025 | KA/2009/0019513 | KARUNAMAYA YOUTH CLUB | [email protected] | Bidar | Karnataka | Art & Culture | Bidar | Karnataka |
07-01-2025 | KA/2009/0019106 | Trust For Education and Alternative Medical System | [email protected] | Madhugiri | Karnataka | Any Other | Chitradurga | Karnataka |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Karnataka [Data set]. Dataful. https://dataful.in/datasets/18954