The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Kerala. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and Litera...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_district_as_per_lgd | registered_district_lgd_code | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-05-2026 | KL/2026/0782311 | MANASINTE NANMA TRUST | [email protected] | Kerala | Palakkad | Palakkad | 563 | Chittur | Trust | Sub-Registrar | 89/IV/2020 | The Charitable and Religious Trust Act, 1920 | 29-06-2020 | Art & Culture, Education & Literacy, Rural Development & Poverty Alleviation, Vocational Training, Women's Development & Empowerment | Palakkad | Kerala |
| 21-05-2026 | KL/2026/0806605 | DISHA EDUCATIONAL AND CHARITABLE FOUNDATION | [email protected] | Kerala | Wayanad | Wayanad | 567 | Mananthavady | Trust | Sub-Registrar | 66/IV/2023 | The Indian Trusts Act, 1882 | 04-11-2023 | Education & Literacy, Nutrition, Rural Development & Poverty Alleviation, Tribal Affairs, Women's Development & Empowerment, Children, Aged/Elderly, Human Rights, Urban Development & Poverty Alleviation, Youth Affairs | Wayanad | Kerala |
| 21-05-2026 | KL/2026/0844645 | DR ANTON JOE FOUNDATION TRUST | [email protected] | Kerala | Thrissur | Thrissur | 566 | Thrissur | Trust | Sub-Registrar | 141/IV/2018 | The Registration Act, 1908 | 26-04-2018 | Children, Education & Literacy, Rural Development & Poverty Alleviation, Science & Technology, Women's Development & Empowerment | Total | Kerala |
| 21-05-2026 | KL/2026/0845745 | WELLHERIT FOUNDATION | [email protected] | Kerala | Ernakulam | Ernakulam | 555 | Kanayannur | Trust | Sub-Registrar | 225/4/2025 | The Public Trust Act, 1950 | 26-08-2025 | Art & Culture, Drinking Water, Education & Literacy, Health & Family Welfare, Tourism, Children, Environment & Forests, New & Renewable Energy, Scientific & Industrial Research, Skill Development | Total | Kerala |
| 21-05-2026 | KL/2026/0847477 | BIOMART ESG FEDERATION | [email protected] | Kerala | Ernakulam | Ernakulam | 555 | Aluva | Section 8 Company | Registrar of Companies | U88900KL2025NPL097060 | The Companies Act 2013 – As a non-profit company under section 8 of Companies Act. (previously The Indian Companies Act (section 25) 1956 | 10-09-2025 | Education & Literacy, Health & Family Welfare, Human Rights, Skill Development, Animal Welfare, Agriculture, Art & Culture, Children, Disaster Management, Environment & Forests, Sports, Women's Development & Empowerment, Youth Affairs | Ernakulam | Kerala |
| 21-05-2026 | KL/2026/0847811 | RAJEEV GANDHI MEMMORIAL CHARITABLE TRUST | [email protected] | Kerala | Alappuzha | Alappuzha | 554 | Karthikappally | Trust | Charity Commissioner | A612/08 | 12th Travancore Cochin Literary Scientific and Charitable Societies Registration Act, 1995 | 26-11-2008 | Rural Development & Poverty Alleviation, Urban Development & Poverty Alleviation | Alappuzha | Kerala |
| 21-05-2026 | KL/2026/0851033 | THRIKKUR AYYAPPANKUNNU KSHETHRAM TRUST | [email protected] | Kerala | Thrissur | Thrissur | 566 | Mukundapuram | Trust | Sub-Registrar | 126/IV/2025 | The Indian Trusts Act, 1882 | 19-07-2025 | Religious | Thrissur | Kerala |
| 21-05-2026 | KL/2026/0851473 | KISAN SERVICE SOCIETY MAZHUVANNOOR UNIT | [email protected] | Kerala | Ernakulam | Ernakulam | 555 | Kunnathunad | Society | Registrar of Societies | EKM/TC/285/2023 | 12th Travancore Cochin Literary Scientific and Charitable Societies Registration Act, 1995 | 17-05-2023 | Agriculture, Animal Husbandry, Dairying & Fisheries, Health & Family Welfare, Urban Development & Poverty Alleviation, Women's Development & Empowerment, Art & Culture, Biotechnology, Children, Civic Issues, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education & Literacy, Aged/Elderly, Environment & Forests, Food Processing, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Legal Awareness & Aid, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Sports, Tourism, Tribal Affairs, Vocational Training, Water Resources, Youth Affairs, Skill Development, Animal Welfare, Religious | Ernakulam | Kerala |
| 21-05-2026 | KL/2026/0858019 | WENSOH FOUNDATION | [email protected] | Kerala | Thiruvananthapuram | Thiruvananthapuram | 565 | Thiruvananthapuram | Trust | Sub-Registrar | 94/4/2023 | The Indian Trusts Act, 1882 | 24-06-2023 | Environment & Forests, Nutrition, Rural Development & Poverty Alleviation, Science & Technology, Women's Development & Empowerment, Animal Husbandry, Dairying & Fisheries, Biotechnology, Health & Family Welfare, Scientific & Industrial Research, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Skill Development, Think Tank | Thiruvananthapuram | Kerala |
| 21-05-2026 | KL/2026/0858413 | RANNY TOWN BRETHREN CHURCH | [email protected] | Kerala | Pathanamthitta | Pathanamthitta | 564 | Ranni | Trust | Charity Commissioner | 108 | The Charitable and Religious Trust Act, 1920 | 02-10-2024 | Religious, Rural Development & Poverty Alleviation | Pathanamthitta | Kerala |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Kerala [Data set]. Dataful. https://dataful.in/datasets/18953