The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Uttar Pradesh. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and...
data_as_on | unique_id | ngo_name | ngo_email | city_of_registration | state_of_registration | field_of_work | operational_district | operational_state |
---|---|---|---|---|---|---|---|---|
07-01-2025 | UP/2009/0013312 | Sanchit Vikas Sansthan | [email protected] | Basti | Uttar Pradesh | Differently Abled, Drinking Water, Health & Family Welfare, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Women's Development & Empowerment, Vocational Training, Skill Development | Balrampur | Uttar Pradesh |
07-01-2025 | UP/2009/0012769 | Sharnam Sansthan | [email protected] | Lucknow | Uttar Pradesh | Children, Disaster Management, Education & Literacy, Environment & Forests, Health & Family Welfare, HIV/AIDS | Aligarh | Uttar Pradesh |
07-01-2025 | UP/2009/0011343 | GRAMIN VIKAS SANSTHAN | [email protected] | Gonda | Uttar Pradesh | Animal Husbandry - Dairying & Fisheries, Aged/Elderly, Agriculture, Children, Disaster Management, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Micro Finance (SHGs), Minority Issues, Panchayati Raj, Rural Development & Poverty Alleviation, Science & Technology, Sports, Tribal Affairs, Tourism, Urban Development & Poverty Alleviation, Vocational Training | Balrampur | Uttar Pradesh |
07-01-2025 | UP/2009/0012055 | Bharat Sewa Sansthan | [email protected] | Saharanpur | Uttar Pradesh | Agriculture, Art & Culture, Children, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Labour & Employment, Rural Development & Poverty Alleviation, Sports, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Youth Affairs | Baghpat | Uttarakhand |
07-01-2025 | UP/2009/0010060 | all india children care and educatinal dev society | [email protected] | Azamgarh | Uttar Pradesh | Animal Husbandry - Dairying & Fisheries, Aged/Elderly, Agriculture, Children, Differently Abled, Disaster Management, Dalit Upliftment, Drinking Water, Education & Literacy, Environment & Forests, Health & Family Welfare, HIV/AIDS, Housing, Nutrition, Panchayati Raj, Prisoner's Issues, Rural Development & Poverty Alleviation, Science & Technology, Urban Development & Poverty Alleviation, Vocational Training, Water Resources | Ambedkar Nagar | Uttar Pradesh |
07-01-2025 | UP/2009/0010670 | BABURAM GRAMOTTHAN SANSTHAN | [email protected] | Hardoi | Uttar Pradesh | Children, Education & Literacy, Environment & Forests, Health & Family Welfare, Rural Development & Poverty Alleviation, Women's Development & Empowerment, Agriculture, Drinking Water, Labour & Employment, Micro Finance (SHGs), Vocational Training, Any Other | Hardoi | Uttar Pradesh |
07-01-2025 | UP/2009/0009334 | Allama Iqbal Welfare and Educational society | [email protected] | Saharanpur | Uttar Pradesh | Youth Affairs | Saharanpur | Uttar Pradesh |
07-01-2025 | UP/2009/0007752 | BHAGWAN MANAV KALYAN SAMITI | [email protected] | Mau | Uttar Pradesh | Education & Literacy, Health & Family Welfare, Human Rights, Micro Finance (SHGs), Panchayati Raj, Right to Information & Advocacy, Women's Development & Empowerment | Mau | Uttar Pradesh |
07-01-2025 | UP/2009/0009772 | Deep Narain Memorial Trust | [email protected] | Barabanki | Uttar Pradesh | Animal Husbandry - Dairying & Fisheries, Agriculture, Children, Civic Issues, Drinking Water, Education & Literacy, Environment & Forests, Health & Family Welfare, HIV/AIDS, Human Rights, Information & Communication Technology, Legal Awareness & Aid, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Urban Development & Poverty Alleviation, Vocational Training | Bankura | Uttar Pradesh |
07-01-2025 | UP/2009/0008840 | Mansoori Academy | [email protected] | Amroha | Uttar Pradesh | Drinking Water, Education & Literacy, Labour & Employment, Vocational Training, Children, Minority Issues, Water Resources, Youth Affairs, Children, Drinking Water, Legal Awareness & Aid, Legal Awareness & Aid, Agriculture, Art & Culture, Children, Drinking Water, Education & Literacy, Food Processing, HIV/AIDS, Human Rights, Information & Communication Technology, Labour & Employment, Minority Issues, Nutrition, Panchayati Raj, Science & Technology, Sports, Vocational Training, Water Resources, Women's Development & Empowerment, Youth Affairs, Skill Development | Bijnor | Uttar Pradesh |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/18936