The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Uttar Pradesh. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | UP/2025/0764795 | RADIANT TRUST | [email protected] | Uttar Pradesh | Ghaziabad | Ghaziabad | Trust | Sub-Registrar | 202200739135092 | The Income Tax Act, 1961 | 06-09-2022 | Art & Culture, Drinking Water, Education & Literacy, Health & Family Welfare, Animal Welfare, Science & Technology, Sports, Skill Development | Ghaziabad | Uttar Pradesh |
| 02-02-2026 | UP/2026/0959097 | SARTHAK CHANDRA JAN KALIYAN SHIKSHAN SANSTHAN | [email protected] | Uttar Pradesh | Moradabad | Moradabad | Society | Registrar of Societies | 1036/2013-14 | The Societies Registration Act, 1860 | 10-01-2014 | Art & Culture, Children, Differently Abled, Drinking Water, Aged/Elderly, Agriculture, Animal Husbandry, Dairying & Fisheries, Biotechnology, Civic Issues, Dalit Upliftment, Disaster Management, Education & Literacy, Environment & Forests, Food Processing, Health & Family Welfare, HIV/AIDS, Housing, Human Rights, Information & Communication Technology, Labour & Employment, Land Resources, Legal Awareness & Aid, Micro Finance (SHGs), Micro Small & Medium Enterprises, Minority Issues, New & Renewable Energy, Nutrition, Panchayati Raj, Prisoner's Issues, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Sports, Tourism, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Youth Affairs, Skill Development, Animal Welfare, Religious | Moradabad | Uttar Pradesh |
| 02-02-2026 | UP/2026/0958949 | Parmeshwar Kishori Singh Trust | [email protected] | Uttar Pradesh | Lucknow | Sadar | Trust | Sub-Registrar | 415 | The Indian Trusts Act, 1882 | 09-08-2021 | Health & Family Welfare | Lucknow | Uttar Pradesh |
| 02-02-2026 | UP/2026/0958987 | PRERNA SEWA SANSTHAN | [email protected] | Uttar Pradesh | Mahrajganj | Maharajganj | Society | Registrar of Societies | 443/2003-2004 | The Societies Registration Act, 1860 | 30-08-2003 | Agriculture, Art & Culture, Education & Literacy, Environment & Forests, Animal Welfare, Animal Husbandry, Dairying & Fisheries, Biotechnology, Children, Dalit Upliftment, Differently Abled, Disaster Management, Food Processing, Health & Family Welfare, Housing, Human Rights, Information & Communication Technology, Micro Small & Medium Enterprises, New & Renewable Energy, Prisoner's Issues, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Science & Technology, Scientific & Industrial Research, Sports, Tribal Affairs, Urban Development & Poverty Alleviation, Vocational Training, Water Resources, Women's Development & Empowerment, Skill Development, Religious | Total | Bihar |
| 02-02-2026 | UP/2026/0959023 | SHRI SWAMI HARIDASIYA RADHA PRASAD SEVA TRUST | [email protected] | Uttar Pradesh | Mathura | Mathura | Trust | Sub-Registrar | 129 | The Charitable and Religious Trust Act, 1920 | 06-10-2018 | Agriculture, Children, Science & Technology, Skill Development, Religious | Mathura | Uttar Pradesh |
| 02-02-2026 | UP/2026/0959039 | BHAGWAN NISHADRAJ JAN SEWA SAMITI | [email protected] | Uttar Pradesh | Jaunpur | Jaunpur | Society | Registrar of Societies | JUN/06052/2025-26 | The Societies Registration Act, 1860 | 12-11-2025 | Civic Issues, Disaster Management, Education & Literacy, Skill Development, Religious, Drinking Water, Labour & Employment, Rural Development & Poverty Alleviation, Vocational Training, Women's Development & Empowerment | Jaunpur | Uttar Pradesh |
| 02-02-2026 | UP/2026/0959055 | ASHIRWAD RESIDENCY WELFARE SOCIETY | [email protected] | Uttar Pradesh | Agra | Agra | Society | Registrar of Societies | AG/AGR/0024053 | The Societies Registration Act, 1860 | 25-08-2020 | Land Resources, Skill Development | Agra | Uttar Pradesh |
| 02-02-2026 | UP/2026/0959061 | ARUN SHIKSHA PRASAR SAMITI | [email protected] | Uttar Pradesh | Muzaffarnagar | Khatauli | Society | Registrar of Societies | 302 | The Societies Registration Act, 1860 | 22-09-2008 | Art & Culture, Children, Education & Literacy, Science & Technology, Skill Development | Muzaffarnagar | Uttar Pradesh |
| 02-02-2026 | UP/2026/0959091 | SANATAN DHARM SANSTHANAM | [email protected] | Uttar Pradesh | Pratapgarh | Lalganj | Trust | Charity Commissioner | 72 | The Charitable and Religious Trust Act, 1920 | 21-10-2025 | Women's Development & Empowerment, Youth Affairs, Religious | Pratapgarh | Uttar Pradesh |
| 02-02-2026 | UP/2026/0959111 | LOK KALYAN SHIKSHA SAMITI | [email protected] | Uttar Pradesh | Ayodhya | Faizabad | Society | Registrar of Societies | 205/2000-01 | The Societies Registration Act, 1860 | 27-07-2000 | Education & Literacy | Ayodhya | Uttar Pradesh |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/18936