The dataset contains district-, field-of-work- and registration-city-wise compiled data on the names of the Non-Governmental Organizations (NGOs) which are operational in the State of Uttar Pradesh. The different fields of NGOs work covered in the dataset include Animal Husbandry - Dairying and Fisheries, Children, Civic Issues, Dalit Upliftment, Disaster Management, Drinking Water, Education and...
| as_on_date | unique_id | ngo_name | ngo_email | state_of_registration | registered_district | registered_subdistrict | type_of_ngo | registration_authority | registration_number | act_name | date_of_registration | sectors | operational_district | operational_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | UP/2025/0764795 | RADIANT TRUST | [email protected] | Uttar Pradesh | Ghaziabad | Ghaziabad | Trust | Sub-Registrar | 202200739135092 | The Income Tax Act, 1961 | 06-09-2022 | Art & Culture, Drinking Water, Education & Literacy, Health & Family Welfare, Animal Welfare, Science & Technology, Sports, Skill Development | Ghaziabad | Uttar Pradesh |
| 02-02-2026 | UP/2025/0837227 | ALP SANKHYAK SHRI KRISHNA BHAGAWAN SHIKSHA SAMITI | [email protected] | Uttar Pradesh | Mathura | Mat | Society | Registrar of Societies | 514/2016-17 | The Societies Registration Act, 1860 | 22-06-2016 | Education & Literacy | Mathura | Uttar Pradesh |
| 02-02-2026 | UP/2025/0840179 | SHYAM NARAIN TRUST | [email protected] | Uttar Pradesh | Lucknow | Bakshi Ka Talab | Trust | Sub-Registrar | 1043/2022 | The Uttar Pradesh Societies Registration Act, 1976 | 30-11-2022 | Education & Literacy, Environment & Forests, Health & Family Welfare, Human Rights, Vocational Training, Agriculture, Information & Communication Technology, New & Renewable Energy, Rural Development & Poverty Alleviation, Women's Development & Empowerment | Banda | Uttar Pradesh |
| 02-02-2026 | UP/2025/0844385 | Manav Kalyan Sewa Trust | [email protected] | Uttar Pradesh | Ballia | Ballia | Trust | Sub-Registrar | 111/24 | The Indian Trusts Act, 1882 | 27-05-2024 | Agriculture, Children, Education & Literacy, Human Rights, Skill Development, Micro Small & Medium Enterprises, Sports, Women's Development & Empowerment | Ballia | Uttar Pradesh |
| 02-02-2026 | UP/2025/0850441 | HINDUSTAN VOLUNTEERS CLUB | [email protected] | Uttar Pradesh | Aligarh | Koil | Society | Registrar of Societies | ALI/01293/2020-2021 | The Societies Registration Act, 1860 | 22-07-2020 | Education & Literacy, Environment & Forests, Health & Family Welfare, Art & Culture, Drinking Water | Aligarh | Uttar Pradesh |
| 02-02-2026 | UP/2025/0854271 | Imran ali memorial education welfare society | [email protected] | Uttar Pradesh | Baghpat | Baghpat | Society | Registrar of Societies | BAG/06685/2024-2025 | The Societies Registration Act, 1860 | 26-12-2024 | Education & Literacy | Baghpat | Uttar Pradesh |
| 02-02-2026 | UP/2025/0858171 | MOTHER SHARADA EDUCATIONAL TRUST | [email protected] | Uttar Pradesh | Azamgarh | Burhanpur | Trust | Sub-Registrar | 010 | The Indian Trusts Act, 1882 | 07-06-2024 | Children, Drinking Water, Education & Literacy, Health & Family Welfare, Human Rights, Differently Abled, Scientific & Industrial Research, Sports, Water Resources, Women's Development & Empowerment | Azamgarh | Uttar Pradesh |
| 02-02-2026 | UP/2025/0859151 | UDAAN TRUST | [email protected] | Uttar Pradesh | Varanasi | Varanasi Sadar | Trust | Sub-Registrar | IV 153/2025 | The Indian Trusts Act, 1882 | 30-06-2025 | Dalit Upliftment, Education & Literacy, Environment & Forests, Health & Family Welfare, Human Rights, Agriculture, Children, Civic Issues, Differently Abled, Drinking Water, Aged/Elderly, Labour & Employment, Legal Awareness & Aid, Right to Information & Advocacy, Rural Development & Poverty Alleviation, Sports, Tribal Affairs, Vocational Training, Women's Development & Empowerment, Youth Affairs, Skill Development, Religious | Total | Uttar Pradesh |
| 02-02-2026 | UP/2025/0867369 | TRAUMA EDUCATIONAL SOCIETY | [email protected] | Uttar Pradesh | Gorakhpur | Gorakhpur | Society | Registrar of Societies | GOR/04109/2025-2026 | The Societies Registration Act, 1860 | 28-08-2025 | Health & Family Welfare, Education & Literacy | Gorakhpur | Uttar Pradesh |
| 02-02-2026 | UP/2025/0875257 | SHRI BHAKT HANUMAN SEVA SAMITI TRUST | [email protected] | Uttar Pradesh | Aligarh | Koil | Trust | Sub-Registrar | 294 | The Indian Trusts Act, 1882 | 27-11-2021 | Women's Development & Empowerment | Aligarh | Uttar Pradesh |
NITI Aayog - National Institution for Transforming India. NGO Data (Darpan): District-, Registration-city- and Field-of-work-wise Names of Non-Governmental Organization (NGOs) in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/18936