This dataset contains year, state and name of the airport-wise profit and losses of airports under the control of Airport Authority of India (AAI). Note: 1) For the years 2019-20 to 2022-23 the data is available for only such airpots which are under the control AAI as on 04-December-2023 2) The Donyi Polo (Itanagar) Holongi Airport was inaugurated on 19-11-2022
fiscal_year | state | airport_name | amount | units | notes |
---|---|---|---|---|---|
2022-23 | Punjab | Adampur | -3.81 | amount in rupees crore | |
2022-23 | Tripura | Agartala | -115.61 | amount in rupees crore | |
2022-23 | Lakshadweep | Agatti | -11.64 | amount in rupees crore | |
2022-23 | Uttar Pradesh | Agra | -6.76 | amount in rupees crore | |
2022-23 | Maharashtra | Akola | -1.67 | amount in rupees crore | |
2022-23 | Uttar Pradesh | Allahabad | -1.49 | amount in rupees crore | |
2022-23 | Punjab | Amritsar | -24.04 | amount in rupees crore | |
2022-23 | West Bengal | Asansol | 2 | amount in rupees crore | |
2022-23 | Maharashtra | Aurangabad | -41.31 | amount in rupees crore | |
2022-23 | West Bengal | Bagdogra | 2.7 | amount in rupees crore |
Ministry of Civil Aviation. Year, State and Name of the Airport-wise Profit and Losses of Airports under the control of Airport Authority of India (AAI) [Data set]. Dataful. https://dataful.in/datasets/18681