This Dataset contains state, month,item group, sub-group and its description- wise CPI inflation rates (base 2012=100)
| year | base_year | month | state | group | sub_group | region | value | units | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2012 | November | All India | Consumer Food Price Index | Rural | 199 | value in indices | value: Provisional | |
| 2025 | 2012 | November | Haryana | Food and beverages | Oils and fats | Combined | 192.7 | value in indices | value: Provisional |
| 2025 | 2012 | November | Jammu and Kashmir | Food and beverages | Oils and fats | Combined | 192.1 | value in indices | value: Provisional |
| 2025 | 2012 | November | Jharkhand | Food and beverages | Oils and fats | Combined | 199.2 | value in indices | value: Provisional |
| 2025 | 2012 | November | Karnataka | Food and beverages | Oils and fats | Combined | 199 | value in indices | value: Provisional |
| 2025 | 2012 | November | Kerala | Food and beverages | Oils and fats | Combined | 478.9 | value in indices | value: Provisional |
| 2025 | 2012 | November | Madhya Pradesh | Food and beverages | Oils and fats | Combined | 183.3 | value in indices | value: Provisional |
| 2025 | 2012 | November | Maharashtra | Food and beverages | Oils and fats | Combined | 178.7 | value in indices | value: Provisional |
| 2025 | 2012 | November | Odisha | Food and beverages | Oils and fats | Combined | 198.2 | value in indices | value: Provisional |
| 2025 | 2012 | November | Punjab | Food and beverages | Oils and fats | Combined | 196.1 | value in indices | value: Provisional |
Ministry of Statistics and Programme Implementation. Inflation Rates: State, Month and Item Group-wise Consumer Price Indices (CPI) Inflation Indices (Base 2012=100) [Data set]. Dataful. https://dataful.in/datasets/18680