This Dataset contains state, month,item group, sub-group and its description- wise CPI inflation rates (base 2012=100)
year | base_year | month | state | group | sub_group | region | value | units | notes |
---|---|---|---|---|---|---|---|---|---|
2025 | 2012 | August | All India | Consumer Food Price Index | Rural | 199.4 | value in indices | value: Provisional | |
2025 | 2012 | August | Uttar Pradesh | Food and beverages | Meat and fish | Combined | 225.6 | value in indices | value: Provisional |
2025 | 2012 | August | Assam | Food and beverages | Cereals and products | Combined | 196 | value in indices | value: Provisional |
2025 | 2012 | August | Bihar | Food and beverages | Cereals and products | Combined | 197 | value in indices | value: Provisional |
2025 | 2012 | August | Chhattisgarh | Food and beverages | Cereals and products | Combined | 168.6 | value in indices | value: Provisional |
2025 | 2012 | August | Delhi | Food and beverages | Cereals and products | Combined | 192.6 | value in indices | value: Provisional |
2025 | 2012 | August | Gujarat | Food and beverages | Cereals and products | Combined | 199.7 | value in indices | value: Provisional |
2025 | 2012 | August | Haryana | Food and beverages | Cereals and products | Combined | 199.9 | value in indices | value: Provisional |
2025 | 2012 | August | Himachal Pradesh | Food and beverages | Cereals and products | Combined | 176.2 | value in indices | value: Provisional |
2025 | 2012 | August | Jammu and Kashmir | Food and beverages | Cereals and products | Combined | 172.7 | value in indices | value: Provisional |
Ministry of Statistics and Programme Implementation. Inflation Rates: State, Month and Item Group-wise Consumer Price Indices (CPI) Inflation Indices (Base 2012=100) [Data set]. Dataful. https://dataful.in/datasets/18680