This Dataset contains state, month,item group, sub-group and its description- wise CPI inflation rates (base 2012=100)
year | base_year | month | state | group | sub_group | region | value | units | notes |
---|---|---|---|---|---|---|---|---|---|
2025 | 2012 | May | All India | Consumer Food Price Index | Rural | 192 | value in indices | value: Provisional | |
2025 | 2012 | May | Telangana | Food and beverages | Milk and products | Urban | 207.3 | value in indices | value: Provisional |
2025 | 2012 | May | Andhra Pradesh | Food and beverages | Cereals and products | Urban | 195.5 | value in indices | value: Provisional |
2025 | 2012 | May | Assam | Food and beverages | Cereals and products | Urban | 197.1 | value in indices | value: Provisional |
2025 | 2012 | May | Bihar | Food and beverages | Cereals and products | Urban | 213.1 | value in indices | value: Provisional |
2025 | 2012 | May | Chhattisgarh | Food and beverages | Cereals and products | Urban | 177 | value in indices | value: Provisional |
2025 | 2012 | May | Delhi | Food and beverages | Cereals and products | Urban | 193.5 | value in indices | value: Provisional |
2025 | 2012 | May | Gujarat | Food and beverages | Cereals and products | Urban | 199.2 | value in indices | value: Provisional |
2025 | 2012 | May | Haryana | Food and beverages | Cereals and products | Urban | 200.5 | value in indices | value: Provisional |
2025 | 2012 | May | Himachal Pradesh | Food and beverages | Cereals and products | Urban | 186.6 | value in indices | value: Provisional |
Ministry of Statistics and Programme Implementation. Inflation Rates: State, Month and Item Group-wise Consumer Price Indices (CPI) Inflation Indices (Base 2012=100) [Data set]. Dataful. https://dataful.in/datasets/18680