The dataset contains year- and state-wise compiled data on the total forest land diverted for non-forestry use Note: The Forest (Conservation) Act, 1980 defines non-forest use of forest land as breaking up or clearing of any forest land or portion thereof for any purpose other than reafforestation, including cultivation of tea, coffee, spices, rubber, palms, oil-bearing plants, horticultural cro...
fiscal_year | state | category | area | unit | notes |
---|---|---|---|---|---|
2022-23 | Andaman and Nicobar Islands | Total Forest Land diverted for Non-Forestry use | 0 | area in hectares | |
2022-23 | Andhra Pradesh | Total Forest Land diverted for Non-Forestry use | 162.28 | area in hectares | |
2022-23 | Arunachal Pradesh | Total Forest Land diverted for Non-Forestry use | 1105.53 | area in hectares | |
2022-23 | Assam | Total Forest Land diverted for Non-Forestry use | 45.42 | area in hectares | |
2022-23 | Bihar | Total Forest Land diverted for Non-Forestry use | 467.88 | area in hectares | |
2022-23 | Chandigarh | Total Forest Land diverted for Non-Forestry use | 0 | area in hectares | |
2022-23 | Chhattisgarh | Total Forest Land diverted for Non-Forestry use | 476.45 | area in hectares | |
2022-23 | Dadra and Nagar Haveli | Total Forest Land diverted for Non-Forestry use | 0 | area in hectares | |
2022-23 | Daman and Diu | Total Forest Land diverted for Non-Forestry use | 0 | area in hectares | |
2022-23 | Delhi | Total Forest Land diverted for Non-Forestry use | 63.3 | area in hectares |
Ministry of Environment, Forest and Climate Change. Forest Land Diversion: Year- and State-wise Total Forest Land diverted for Non-Forest Use [Data set]. Dataful. https://dataful.in/datasets/18675