High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2021 to till date on number general queries received byTwitter about its user accounts. The data compiled is based on the monthly transparency reports published by Koo in accordance with Rule 4(1)(d) of the Information Technology (Intermediary Guidelines and Digital Media Ethics Code) Rules, 2021 (IT ...
reporting_year | reporting_month | organization | category | value | unit | note |
---|---|---|---|---|---|---|
2024 | September | General Queries received about User Accounts | 31 | value in absolute number | ||
2024 | August | General Queries received about User Accounts | 45 | value in absolute number | ||
2024 | July | General Queries received about User Accounts | 60 | value in absolute number | ||
2024 | June | General Queries received about User Accounts | 61 | value in absolute number | ||
2024 | May | General Queries received about User Accounts | 31 | value in absolute number |
Ministry of Electronics and Information Technology. Year- and Month-wise Number of General Queries received about User Accounts by Twitter [Data set]. Dataful. https://dataful.in/datasets/18657