| year | state | category | purpose | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Current Extraction | Irrigation | 6.75 | value in Billion Cubic Meters | |
| 2024 | Andhra Pradesh | Current Extraction | Industrial | 0.13 | value in Billion Cubic Meters | |
| 2024 | Andhra Pradesh | Current Extraction | Domestic | 1 | value in Billion Cubic Meters | |
| 2024 | Arunachal Pradesh | Current Extraction | Irrigation | 0.01 | value in Billion Cubic Meters | |
| 2024 | Arunachal Pradesh | Current Extraction | Industrial | 0 | value in Billion Cubic Meters | |
| 2024 | Arunachal Pradesh | Current Extraction | Domestic | 0.01 | value in Billion Cubic Meters | |
| 2024 | Assam | Current Extraction | Irrigation | 2.06 | value in Billion Cubic Meters | |
| 2024 | Assam | Current Extraction | Industrial | 0.01 | value in Billion Cubic Meters | |
| 2024 | Assam | Current Extraction | Domestic | 0.56 | value in Billion Cubic Meters | |
| 2024 | Bihar | Current Extraction | Irrigation | 10.21 | value in Billion Cubic Meters |
Ministry of Jal Shakti. State-wise and Year-wise annual groundwater extraction for different purposes- Irrigation, Industrial and Domestic [Data set]. Dataful. https://dataful.in/datasets/18648
This dataset contains the State and Year-wise Current Annual Ground Water Extraction for different purposes such as irrigation, domestic, and industrial.
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| year | 9 | 9 | Int64 | 831 |
| state | 38 | 38 | String | 831 |
| category | 1 | 1 | String | 831 |
| purpose | 3 | 3 | String | 831 |
| value | 339 | 339 | Float64 | 831 |
| unit | 1 | 1 | String | 831 |
| note | 2 | 2 | String | 141 |