Country and Year-wise distribution of Foreign companies by their Origin
Dataset Overview
This dataset contains the country-wise distribution of registered and active Foreign Companies as on 31st March of that financial year and newly registered foreign companies during each financial year.
Data Preview
fiscal_year | country | category | value | unit | note |
---|---|---|---|---|---|
2023-24 | Australia | Number of Foreign Companies Registered during 2023-24 | 3 | value in absolute number | |
2023-24 | Australia | Number of Foreign Companies Registered as on 31/03/2024 | 87 | value in absolute number | |
2023-24 | Australia | Number of Foreign Companies Active as on 31/03/2024 | 49 | value in absolute number | |
2023-24 | Bahrain | Number of Foreign Companies Registered during 2023-24 | 0 | value in absolute number | |
2023-24 | Bahrain | Number of Foreign Companies Registered as on 31/03/2024 | 9 | value in absolute number | |
2023-24 | Bahrain | Number of Foreign Companies Active as on 31/03/2024 | 8 | value in absolute number | |
2023-24 | Belgium | Number of Foreign Companies Registered during 2023-24 | 0 | value in absolute number | |
2023-24 | Belgium | Number of Foreign Companies Registered as on 31/03/2024 | 42 | value in absolute number | |
2023-24 | Belgium | Number of Foreign Companies Active as on 31/03/2024 | 23 | value in absolute number | |
2023-24 | Canada | Number of Foreign Companies Registered during 2023-24 | 2 | value in absolute number |
Metadata
Tags
Citation
Ministry of Corporate Affairs. Country and Year-wise distribution of Foreign companies by their Origin [Data set]. Dataful. https://dataful.in/datasets/18644